View Activity
- Activity By
- Joystyx
- Date
- 27 Jul 2012 1:53:00
- Session Name
- Imported on 26 Jul 2012 12:42:44
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 24.9 miles
- Time
- 01:20:25 h:m:s
- Avg Speed
- 18.6 mph
- Max Speed
- 38.8 mph
- Avg Pace
- 3.2 min/mi
- Elevation Gain
- 164 m
- Avg HRM
- 153 bpm
- Max HRM
- 177 bpm
- Calories Burned
- 1098
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:02:33 | 0.6 | 39.3 | 98.0 | 134.0 | 147.0 |
| 2 | 00:01:54 | 0.6 | 3.0 | 126.0 | 132.0 | 144.0 |
| 3 | 00:01:55 | 0.6 | 3.1 | 126.0 | 135.0 | 143.0 |
| 4 | 00:02:02 | 0.6 | 3.3 | 130.0 | 138.0 | 142.0 |
| 5 | 00:02:06 | 0.6 | 3.5 | 129.0 | 142.0 | 162.0 |
| 6 | 00:01:53 | 0.6 | 3.1 | 139.0 | 142.0 | 146.0 |
| 7 | 00:01:59 | 0.6 | 3.3 | 144.0 | 149.0 | 158.0 |
| 8 | 00:02:03 | 0.6 | 3.3 | 144.0 | 153.0 | 165.0 |
| 9 | 00:02:05 | 0.6 | 3.4 | 150.0 | 156.0 | 165.0 |
| 10 | 00:02:14 | 0.6 | 3.7 | 139.0 | 149.0 | 154.0 |
| 11 | 00:01:43 | 0.6 | 2.7 | 136.0 | 149.0 | 160.0 |
| 12 | 00:01:58 | 0.6 | 3.4 | 123.0 | 141.0 | 159.0 |
| 13 | 00:02:01 | 0.6 | 3.3 | 137.0 | 146.0 | 165.0 |
| 14 | 00:01:49 | 0.6 | 2.9 | 156.0 | 161.0 | 167.0 |
| 15 | 00:01:37 | 0.6 | 2.6 | 156.0 | 160.0 | 163.0 |
| 16 | 00:02:00 | 0.6 | 3.3 | 124.0 | 141.0 | 162.0 |
| 17 | 00:03:17 | 0.6 | 5.8 | 142.0 | 166.0 | 177.0 |
| 18 | 00:02:00 | 0.6 | 3.3 | 142.0 | 154.0 | 165.0 |
| 19 | 00:02:18 | 0.6 | 3.9 | 156.0 | 164.0 | 170.0 |
| 20 | 00:01:52 | 0.6 | 3.0 | 151.0 | 164.0 | 169.0 |
| 21 | 00:01:36 | 0.6 | 2.6 | 150.0 | 157.0 | 163.0 |
| 22 | 00:02:18 | 0.6 | 3.8 | 141.0 | 164.0 | 174.0 |
| 23 | 00:01:51 | 0.6 | 3.0 | 148.0 | 163.0 | 175.0 |
| 24 | 00:01:50 | 0.6 | 3.0 | 150.0 | 166.0 | 169.0 |
| 25 | 00:01:51 | 0.6 | 3.2 | 126.0 | 134.0 | 147.0 |
| 26 | 00:02:39 | 0.6 | 4.4 | 131.0 | 161.0 | 168.0 |
| 27 | 00:02:15 | 0.6 | 3.9 | 140.0 | 156.0 | 169.0 |
| 28 | 00:01:48 | 0.6 | 2.9 | 144.0 | 155.0 | 165.0 |
| 29 | 00:01:45 | 0.6 | 2.9 | 132.0 | 164.0 | 172.0 |
| 30 | 00:02:04 | 0.6 | 3.4 | 157.0 | 161.0 | 167.0 |
| 31 | 00:01:44 | 0.6 | 2.8 | 150.0 | 156.0 | 163.0 |
| 32 | 00:01:30 | 0.6 | 2.5 | 150.0 | 157.0 | 165.0 |
| 33 | 00:01:55 | 0.6 | 3.1 | 157.0 | 164.0 | 170.0 |
| 34 | 00:01:30 | 0.6 | 2.7 | 150.0 | 161.0 | 171.0 |
| 35 | 00:02:02 | 0.6 | 3.3 | 150.0 | 156.0 | 160.0 |
| 36 | 00:02:04 | 0.6 | 3.3 | 153.0 | 161.0 | 169.0 |
| 37 | 00:01:44 | 0.6 | 2.7 | 152.0 | 162.0 | 168.0 |
| 38 | 00:02:03 | 0.6 | 3.5 | 119.0 | 135.0 | 151.0 |
| 39 | 00:02:00 | 0.6 | 3.3 | 129.0 | 152.0 | 161.0 |
| 40 | 00:01:59 | 0.6 | 3.3 | 154.0 | 159.0 | 165.0 |
| 41 | 00:00:16 | 0.1 | 3.1 | 153.0 | 154.0 | 155.0 |
















You need to be a member to add a comment. Please Login or Register