View Activity
- Activity By
- jmangold1
- Date
- 29 Jul 2012 19:05:00
- Session Name
- Imported on 07/29/2012 8:49:56
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 10.0 miles
- Time
- 00:44:03 h:m:s
- Avg Speed
- 13.7 mph
- Max Speed
- 27.3 mph
- Avg Pace
- 4.4 min/mi
- Elevation Gain
- 59 m
- Avg Cadence
- 51 rpm
- Max Cadence
- 86 rpm
- Calories Burned
- 1119
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:04:35 | 1.0 | 4.7 |
| 2 | 00:03:48 | 1.0 | 4.1 |
| 3 | 00:04:39 | 1.0 | 7.9 |
| 4 | 00:03:58 | 1.0 | 3.9 |
| 5 | 00:04:41 | 1.0 | 5.3 |
| 6 | 00:04:16 | 1.0 | 4.2 |
| 7 | 00:04:57 | 1.0 | 5.7 |
| 8 | 00:04:35 | 1.0 | 4.8 |
| 9 | 00:04:03 | 1.0 | 4.3 |
| 10 | 00:04:08 | 1.0 | 4.4 |
| 11 | 00:00:17 | 0.0 | 8.6 |
















You need to be a member to add a comment. Please Login or Register