View Activity
- Activity By
- jmangold1
- Date
- 31 Jul 2012 5:55:00
- Session Name
- Imported on 07/30/2012 20:58:41
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 20.0 miles
- Time
- 01:28:18 h:m:s
- Avg Speed
- 13.6 mph
- Max Speed
- 27.9 mph
- Avg Pace
- 4.4 min/mi
- Climb
- 111 m
- Avg Cadence
- 50 rpm
- Max Cadence
- 128 rpm
- Calories Burned
- 2243
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:04:32 | 1.0 | 4.6 |
| 2 | 00:04:27 | 1.0 | 5.1 |
| 3 | 00:04:00 | 1.0 | 4.0 |
| 4 | 00:04:06 | 1.0 | 4.0 |
| 5 | 00:04:03 | 1.0 | 4.1 |
| 6 | 00:03:35 | 1.0 | 3.7 |
| 7 | 00:03:41 | 1.0 | 3.7 |
| 8 | 00:03:50 | 1.0 | 3.9 |
| 9 | 00:03:59 | 1.0 | 4.3 |
| 10 | 00:04:24 | 1.0 | 5.0 |
| 11 | 00:05:13 | 1.0 | 5.5 |
| 12 | 00:05:31 | 1.0 | 6.1 |
| 13 | 00:04:59 | 1.0 | 5.0 |
| 14 | 00:05:07 | 1.0 | 5.2 |
| 15 | 00:04:46 | 1.0 | 4.4 |
| 16 | 00:04:51 | 1.0 | 5.0 |
| 17 | 00:05:01 | 1.0 | 5.5 |
| 18 | 00:04:19 | 1.0 | 4.4 |
| 19 | 00:03:50 | 1.0 | 4.0 |
| 20 | 00:03:53 | 1.0 | 4.4 |
| 21 | 00:00:00 | 0.0 | 8.9 |
















You need to be a member to add a comment. Please Login or Register