View Activity
- Activity By
- jmangold1
- Date
- 03 Aug 2012 22:07:00
- Session Name
- Imported on 08/03/2012 17:57:46
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 42.0 miles
- Time
- 03:04:11 h:m:s
- Avg Speed
- 13.7 mph
- Max Speed
- 29.2 mph
- Avg Pace
- 4.4 min/mi
- Climb
- 455 m
- Avg Cadence
- 55 rpm
- Max Cadence
- 121 rpm
- Calories Burned
- 4678
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:04:51 | 1.0 | 4.9 |
| 2 | 00:03:51 | 1.0 | 4.0 |
| 3 | 00:04:39 | 1.0 | 4.8 |
| 4 | 00:03:34 | 1.0 | 3.6 |
| 5 | 00:03:53 | 1.0 | 3.9 |
| 6 | 00:04:25 | 1.0 | 4.8 |
| 7 | 00:05:40 | 1.0 | 5.9 |
| 8 | 00:04:36 | 1.0 | 6.0 |
| 9 | 00:10:01 | 1.0 | 10.6 |
| 10 | 00:05:41 | 1.0 | 5.6 |
| 11 | 00:03:50 | 1.0 | 3.9 |
| 12 | 00:05:44 | 1.0 | 6.6 |
| 13 | 00:06:08 | 1.0 | 6.4 |
| 14 | 00:04:41 | 1.0 | 5.4 |
| 15 | 00:04:31 | 1.0 | 4.5 |
| 16 | 00:04:42 | 1.0 | 4.7 |
| 17 | 00:04:13 | 1.0 | 4.3 |
| 18 | 00:03:39 | 1.0 | 3.7 |
| 19 | 00:04:37 | 1.0 | 4.8 |
| 20 | 00:04:51 | 1.0 | 4.9 |
| 21 | 00:04:36 | 1.0 | 4.9 |
| 22 | 00:03:19 | 1.0 | 3.3 |
| 23 | 00:04:20 | 1.0 | 4.7 |
| 24 | 00:03:46 | 1.0 | 3.7 |
| 25 | 00:03:59 | 1.0 | 4.0 |
| 26 | 00:03:19 | 1.0 | 3.3 |
| 27 | 00:03:19 | 1.0 | 3.3 |
| 28 | 00:03:14 | 1.0 | 3.2 |
| 29 | 00:03:17 | 1.0 | 3.1 |
| 30 | 00:02:53 | 1.0 | 2.9 |
| 31 | 00:04:53 | 1.0 | 5.0 |
| 32 | 00:04:05 | 1.0 | 3.8 |
| 33 | 00:02:54 | 1.0 | 2.9 |
| 34 | 00:03:32 | 1.0 | 3.7 |
| 35 | 00:04:29 | 1.0 | 452.9 |
| 36 | 00:04:19 | 1.0 | 4.6 |
| 37 | 00:03:41 | 1.0 | 3.7 |
| 38 | 00:03:26 | 1.0 | 3.5 |
| 39 | 00:04:19 | 1.0 | 4.5 |
| 40 | 00:04:22 | 1.0 | 5.0 |
| 41 | 00:05:31 | 1.0 | 5.7 |
| 42 | 00:04:02 | 1.0 | 4.4 |
| 43 | 00:00:07 | 0.0 | 11.9 |
















You need to be a member to add a comment. Please Login or Register