View Activity
- Activity By
- Joystyx
- Date
- 22 Aug 2012 1:50:00
- Session Name
- Imported on 21 Aug 2012 12:37:50
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 24.5 miles
- Time
- 01:18:51 h:m:s
- Avg Speed
- 18.6 mph
- Max Speed
- 33.2 mph
- Avg Pace
- 3.2 min/mi
- Elevation Gain
- 131 m
- Avg HRM
- 149 bpm
- Max HRM
- 175 bpm
- Calories Burned
- 1076
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:02:10 | 0.6 | 3.4 | 110.0 | 129.0 | 148.0 |
| 2 | 00:01:55 | 0.6 | 3.1 | 129.0 | 139.0 | 147.0 |
| 3 | 00:01:57 | 0.6 | 3.3 | 125.0 | 137.0 | 157.0 |
| 4 | 00:01:47 | 0.6 | 2.9 | 134.0 | 147.0 | 157.0 |
| 5 | 00:01:40 | 0.6 | 2.7 | 134.0 | 145.0 | 161.0 |
| 6 | 00:02:01 | 0.6 | 3.3 | 160.0 | 165.0 | 171.0 |
| 7 | 00:02:01 | 0.6 | 3.3 | 127.0 | 144.0 | 160.0 |
| 8 | 00:02:10 | 0.6 | 3.7 | 110.0 | 123.0 | 133.0 |
| 9 | 00:02:29 | 0.6 | 24.5 | 113.0 | 140.0 | 168.0 |
| 10 | 00:02:18 | 0.6 | 3.8 | 93.0 | 124.0 | 140.0 |
| 11 | 00:02:02 | 0.6 | 3.3 | 112.0 | 125.0 | 150.0 |
| 12 | 00:02:36 | 0.6 | 4.3 | 138.0 | 153.0 | 165.0 |
| 13 | 00:01:55 | 0.6 | 3.1 | 128.0 | 138.0 | 147.0 |
| 14 | 00:02:47 | 0.6 | 4.9 | 146.0 | 166.0 | 175.0 |
| 15 | 00:02:49 | 0.6 | 4.9 | 127.0 | 158.0 | 172.0 |
| 16 | 00:01:22 | 0.6 | 2.2 | 126.0 | 155.0 | 167.0 |
| 17 | 00:02:01 | 0.6 | 3.4 | 113.0 | 130.0 | 150.0 |
| 18 | 00:01:39 | 0.6 | 2.6 | 127.0 | 142.0 | 160.0 |
| 19 | 00:01:41 | 0.6 | 2.7 | 144.0 | 159.0 | 174.0 |
| 20 | 00:02:13 | 0.6 | 3.8 | 112.0 | 130.0 | 145.0 |
| 21 | 00:02:46 | 0.6 | 5.4 | 141.0 | 158.0 | 172.0 |
| 22 | 00:01:44 | 0.6 | 2.7 | 123.0 | 134.0 | 146.0 |
| 23 | 00:01:45 | 0.6 | 2.9 | 132.0 | 141.0 | 149.0 |
| 24 | 00:01:42 | 0.6 | 2.7 | 144.0 | 156.0 | 165.0 |
| 25 | 00:02:09 | 0.6 | 3.5 | 149.0 | 156.0 | 162.0 |
| 26 | 00:02:01 | 0.6 | 3.3 | 161.0 | 166.0 | 171.0 |
| 27 | 00:01:42 | 0.6 | 2.7 | 149.0 | 155.0 | 164.0 |
| 28 | 00:01:42 | 0.6 | 2.7 | 139.0 | 149.0 | 153.0 |
| 29 | 00:01:51 | 0.6 | 3.0 | 144.0 | 153.0 | 160.0 |
| 30 | 00:01:51 | 0.6 | 3.0 | 141.0 | 147.0 | 153.0 |
| 31 | 00:02:09 | 0.6 | 3.5 | 133.0 | 148.0 | 156.0 |
| 32 | 00:02:01 | 0.6 | 3.2 | 139.0 | 152.0 | 164.0 |
| 33 | 00:02:09 | 0.6 | 3.7 | 110.0 | 141.0 | 163.0 |
| 34 | 00:01:39 | 0.6 | 2.6 | 158.0 | 161.0 | 165.0 |
| 35 | 00:01:44 | 0.6 | 2.8 | 162.0 | 169.0 | 175.0 |
| 36 | 00:01:55 | 0.6 | 3.1 | 163.0 | 170.0 | 175.0 |
| 37 | 00:02:01 | 0.6 | 3.4 | 163.0 | 168.0 | 174.0 |
| 38 | 00:01:46 | 0.6 | 2.8 | 159.0 | 164.0 | 171.0 |
| 39 | 00:01:39 | 0.6 | 2.6 | 155.0 | 161.0 | 165.0 |
| 40 | 00:00:43 | 0.3 | 2.8 | 154.0 | 159.0 | 162.0 |
















You need to be a member to add a comment. Please Login or Register