- Activity By
- Joystyx
- Date
- 29 Aug 2012 1:19:00
- Session Name
- Quickie
- Sport
- Cycling
- Distance
- 14.9 miles
- Time
- 00:48:06 h:m:s
- Avg Speed
- 18.6 mph
- Max Speed
- 31.2 mph
- Avg Pace
- 3.2 min/mi
- Climb
- 87 m
- Avg HRM
- 140 bpm
- Max HRM
- 175 bpm
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
| 1 | 00:02:38 | 0.7 | 3.9 | 97.0 | 127.0 | 137.0 |
| 2 | 00:00:20 | 0.1 | 3.5 | 99.0 | 109.0 | 121.0 |
| 3 | 00:00:11 | 0.1 | 3.5 | 101.0 | 105.0 | 108.0 |
| 4 | 00:00:38 | 0.2 | 3.7 | 96.0 | 101.0 | 107.0 |
| 5 | 00:03:11 | 1.0 | 3.2 | 101.0 | 121.0 | 132.0 |
| 6 | 00:03:14 | 1.0 | 3.4 | 129.0 | 142.0 | 151.0 |
| 7 | 00:03:05 | 1.0 | 3.1 | 128.0 | 136.0 | 152.0 |
| 8 | 00:03:45 | 1.0 | 3.9 | 121.0 | 144.0 | 162.0 |
| 9 | 00:04:19 | 1.0 | 4.8 | 119.0 | 155.0 | 171.0 |
| 10 | 00:02:54 | 1.0 | 2.9 | 143.0 | 161.0 | 175.0 |
| 11 | 00:02:47 | 1.0 | 2.8 | 138.0 | 150.0 | 161.0 |
| 12 | 00:02:35 | 1.0 | 2.6 | 124.0 | 138.0 | 153.0 |
| 13 | 00:03:19 | 1.0 | 3.4 | 112.0 | 147.0 | 171.0 |
| 14 | 00:03:01 | 1.0 | 3.1 | 152.0 | 159.0 | 171.0 |
| 15 | 00:03:33 | 1.0 | 3.6 | 145.0 | 152.0 | 161.0 |
| 16 | 00:02:48 | 1.0 | 2.8 | 154.0 | 160.0 | 166.0 |
| 17 | 00:02:47 | 1.0 | 2.8 | 148.0 | 158.0 | 171.0 |
| 18 | 00:02:52 | 0.9 | 3.7 | 149.0 | 161.0 | 167.0 |
You need to be a member to add a comment. Please Login or Register