View Activity
- Activity By
- jmangold1
- Date
- 29 Aug 2012 0:15:00
- Session Name
- Imported on 08/28/2012 17:15:37
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 16.0 miles
- Time
- 01:16:30 h:m:s
- Avg Speed
- 12.6 mph
- Max Speed
- 28.5 mph
- Avg Pace
- 4.8 min/mi
- Elevation Gain
- 189 m
- Avg Cadence
- 51 rpm
- Max Cadence
- 126 rpm
- Calories Burned
- 1943
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:05:30 | 1.0 | 5.8 |
| 2 | 00:04:18 | 1.0 | 4.3 |
| 3 | 00:05:02 | 1.0 | 5.4 |
| 4 | 00:03:40 | 1.0 | 3.7 |
| 5 | 00:03:51 | 1.0 | 3.9 |
| 6 | 00:04:57 | 1.0 | 5.7 |
| 7 | 00:09:20 | 1.0 | 11.0 |
| 8 | 00:03:15 | 1.0 | 3.1 |
| 9 | 00:05:09 | 1.0 | 5.5 |
| 10 | 00:04:48 | 1.0 | 5.4 |
| 11 | 00:03:45 | 1.0 | 3.9 |
| 12 | 00:03:49 | 1.0 | 3.8 |
| 13 | 00:04:46 | 1.0 | 5.1 |
| 14 | 00:04:29 | 1.0 | 5.1 |
| 15 | 00:05:10 | 1.0 | 5.4 |
| 16 | 00:04:21 | 1.0 | 4.5 |
| 17 | 00:00:12 | 0.0 | 12.2 |














You need to be a member to add a comment. Please Login or Register