View Activity
- Activity By
- jmangold1
- Date
- 05 Sep 2012 20:28:00
- Session Name
- Imported on 09/05/2012 13:10:55
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 17.5 miles
- Time
- 01:17:08 h:m:s
- Avg Speed
- 13.6 mph
- Max Speed
- 28.8 mph
- Avg Pace
- 4.4 min/mi
- Elevation Gain
- 118 m
- Avg Cadence
- 55 rpm
- Max Cadence
- 125 rpm
- Calories Burned
- 1959
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:04:43 | 1.0 | 4.9 |
| 2 | 00:03:58 | 1.0 | 4.8 |
| 3 | 00:04:49 | 1.0 | 7.4 |
| 4 | 00:03:57 | 1.0 | 4.1 |
| 5 | 00:04:25 | 1.0 | 4.4 |
| 6 | 00:03:42 | 1.0 | 3.7 |
| 7 | 00:03:49 | 1.0 | 3.9 |
| 8 | 00:04:02 | 1.0 | 4.2 |
| 9 | 00:04:33 | 1.0 | 6.0 |
| 10 | 00:04:10 | 1.0 | 4.9 |
| 11 | 00:05:50 | 1.0 | 7.3 |
| 12 | 00:03:50 | 1.0 | 4.0 |
| 13 | 00:04:09 | 1.0 | 4.1 |
| 14 | 00:04:22 | 1.0 | 4.7 |
| 15 | 00:04:38 | 1.0 | 4.8 |
| 16 | 00:04:53 | 1.0 | 5.4 |
| 17 | 00:04:44 | 1.0 | 5.1 |
| 18 | 00:02:25 | 0.5 | 5.8 |














You need to be a member to add a comment. Please Login or Register