- Activity By
- Joystyx
- Date
- 15 Sep 2012 2:35:00
- Session Name
- TT 21 Km
- Sport
- Cycling
- Distance
- 13.1 miles
- Time
- 00:39:08 h:m:s
- Avg Speed
- 20.0 mph
- Max Speed
- 30.6 mph
- Avg Pace
- 3.0 min/mi
- Climb
- 75 m
- Avg HRM
- 161 bpm
- Max HRM
- 175 bpm
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
| 1 | 00:04:11 | 1.2 | 3.4 | 101.0 | 149.0 | 163.0 |
| 2 | 00:03:55 | 1.2 | 3.2 | 140.0 | 146.0 | 155.0 |
| 3 | 00:03:54 | 1.2 | 3.1 | 147.0 | 157.0 | 166.0 |
| 4 | 00:03:29 | 1.2 | 2.8 | 158.0 | 162.0 | 169.0 |
| 5 | 00:04:21 | 1.2 | 3.5 | 154.0 | 166.0 | 173.0 |
| 6 | 00:03:48 | 1.2 | 3.1 | 140.0 | 158.0 | 175.0 |
| 7 | 00:03:15 | 1.2 | 2.6 | 160.0 | 164.0 | 173.0 |
| 8 | 00:03:43 | 1.2 | 3.0 | 157.0 | 162.0 | 169.0 |
| 9 | 00:03:49 | 1.2 | 3.1 | 160.0 | 165.0 | 171.0 |
| 10 | 00:03:12 | 1.2 | 2.6 | 164.0 | 169.0 | 172.0 |
| 11 | 00:01:31 | 0.6 | 2.4 | 168.0 | 170.0 | 171.0 |
You need to be a member to add a comment. Please Login or Register