View Activity
- Activity By
- Joystyx
- Date
- 07 Oct 2012 4:49:00
- Session Name
- The Comeback
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 21.9 miles
- Time
- 01:09:39 h:m:s
- Avg Speed
- 18.9 mph
- Max Speed
- 28.7 mph
- Avg Pace
- 3.2 min/mi
- Elevation Gain
- 138 m
- Avg HRM
- 151 bpm
- Max HRM
- 177 bpm
- Calories Burned
- 951
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:02:20 | 0.6 | 3.7 | 92.0 | 123.0 | 143.0 |
| 2 | 00:02:11 | 0.6 | 3.5 | 127.0 | 137.0 | 145.0 |
| 3 | 00:01:56 | 0.6 | 3.2 | 125.0 | 139.0 | 151.0 |
| 4 | 00:01:45 | 0.6 | 2.8 | 129.0 | 135.0 | 150.0 |
| 5 | 00:01:42 | 0.6 | 2.7 | 133.0 | 140.0 | 150.0 |
| 6 | 00:01:48 | 0.6 | 2.9 | 133.0 | 154.0 | 161.0 |
| 7 | 00:01:52 | 0.6 | 3.0 | 147.0 | 156.0 | 161.0 |
| 8 | 00:02:19 | 0.6 | 3.9 | 107.0 | 127.0 | 150.0 |
| 9 | 00:01:57 | 0.6 | 3.2 | 128.0 | 141.0 | 159.0 |
| 10 | 00:01:49 | 0.6 | 2.9 | 130.0 | 135.0 | 143.0 |
| 11 | 00:02:17 | 0.6 | 3.7 | 134.0 | 152.0 | 165.0 |
| 12 | 00:03:30 | 0.6 | 5.7 | 154.0 | 168.0 | 177.0 |
| 13 | 00:02:14 | 0.6 | 3.7 | 153.0 | 161.0 | 173.0 |
| 14 | 00:01:57 | 0.6 | 3.2 | 143.0 | 154.0 | 167.0 |
| 15 | 00:01:54 | 0.6 | 3.1 | 117.0 | 148.0 | 167.0 |
| 16 | 00:02:05 | 0.6 | 3.4 | 104.0 | 133.0 | 152.0 |
| 17 | 00:02:04 | 0.6 | 3.4 | 132.0 | 147.0 | 166.0 |
| 18 | 00:01:46 | 0.6 | 2.9 | 126.0 | 138.0 | 156.0 |
| 19 | 00:01:41 | 0.6 | 2.7 | 136.0 | 149.0 | 157.0 |
| 20 | 00:01:47 | 0.6 | 2.9 | 153.0 | 160.0 | 168.0 |
| 21 | 00:01:47 | 0.6 | 2.9 | 143.0 | 153.0 | 164.0 |
| 22 | 00:01:50 | 0.6 | 3.0 | 152.0 | 156.0 | 163.0 |
| 23 | 00:01:53 | 0.6 | 3.1 | 156.0 | 162.0 | 166.0 |
| 24 | 00:01:54 | 0.6 | 3.1 | 159.0 | 163.0 | 169.0 |
| 25 | 00:01:58 | 0.6 | 3.2 | 142.0 | 156.0 | 164.0 |
| 26 | 00:01:39 | 0.6 | 2.7 | 141.0 | 151.0 | 157.0 |
| 27 | 00:01:57 | 0.6 | 3.2 | 144.0 | 152.0 | 159.0 |
| 28 | 00:01:53 | 0.6 | 3.1 | 142.0 | 156.0 | 161.0 |
| 29 | 00:01:58 | 0.6 | 3.2 | 142.0 | 162.0 | 174.0 |
| 30 | 00:01:53 | 0.6 | 3.1 | 155.0 | 163.0 | 173.0 |
| 31 | 00:01:59 | 0.6 | 3.2 | 154.0 | 165.0 | 171.0 |
| 32 | 00:02:03 | 0.6 | 3.3 | 153.0 | 160.0 | 166.0 |
| 33 | 00:02:06 | 0.6 | 3.4 | 161.0 | 166.0 | 174.0 |
| 34 | 00:01:40 | 0.6 | 2.7 | 158.0 | 161.0 | 165.0 |
| 35 | 00:01:35 | 0.6 | 2.6 | 146.0 | 153.0 | 160.0 |
| 36 | 00:00:22 | 0.1 | 2.7 | 157.0 | 157.0 | 158.0 |
Route
Elevation
Heart Rate
Speed
Notes
Sun is back !














You need to be a member to add a comment. Please Login or Register