View Activity
- Activity By
- Joystyx
- Date
- 10 Oct 2012 5:39:00
- Session Name
- Chief Lake road
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 31.5 miles
- Time
- 01:38:41 h:m:s
- Avg Speed
- 19.1 mph
- Max Speed
- 33.1 mph
- Avg Pace
- 3.1 min/mi
- Climb
- 216 m
- Avg HRM
- 147 bpm
- Max HRM
- 174 bpm
- Calories Burned
- 1347
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:02:43 | 0.6 | 4.2 | 105.0 | 127.0 | 135.0 |
| 2 | 00:02:21 | 0.6 | 3.8 | 116.0 | 120.0 | 127.0 |
| 3 | 00:01:55 | 0.6 | 3.1 | 121.0 | 140.0 | 153.0 |
| 4 | 00:01:43 | 0.6 | 2.7 | 126.0 | 131.0 | 138.0 |
| 5 | 00:02:05 | 0.6 | 3.4 | 130.0 | 152.0 | 166.0 |
| 6 | 00:01:57 | 0.6 | 3.2 | 124.0 | 133.0 | 144.0 |
| 7 | 00:01:56 | 0.6 | 3.1 | 135.0 | 142.0 | 150.0 |
| 8 | 00:01:45 | 0.6 | 2.8 | 129.0 | 139.0 | 153.0 |
| 9 | 00:01:52 | 0.6 | 3.0 | 146.0 | 150.0 | 154.0 |
| 10 | 00:01:45 | 0.6 | 2.8 | 146.0 | 150.0 | 154.0 |
| 11 | 00:01:40 | 0.6 | 2.7 | 135.0 | 141.0 | 150.0 |
| 12 | 00:01:44 | 0.6 | 2.8 | 137.0 | 145.0 | 150.0 |
| 13 | 00:01:31 | 0.6 | 2.5 | 134.0 | 139.0 | 145.0 |
| 14 | 00:01:27 | 0.6 | 2.4 | 139.0 | 148.0 | 151.0 |
| 15 | 00:01:45 | 0.6 | 2.8 | 134.0 | 147.0 | 158.0 |
| 16 | 00:01:57 | 0.6 | 3.2 | 154.0 | 159.0 | 168.0 |
| 17 | 00:02:25 | 0.6 | 3.9 | 159.0 | 164.0 | 169.0 |
| 18 | 00:02:27 | 0.6 | 4.0 | 163.0 | 168.0 | 171.0 |
| 19 | 00:01:48 | 0.6 | 3.0 | 153.0 | 159.0 | 167.0 |
| 20 | 00:01:41 | 0.6 | 2.7 | 146.0 | 156.0 | 165.0 |
| 21 | 00:01:56 | 0.6 | 3.2 | 143.0 | 162.0 | 172.0 |
| 22 | 00:01:26 | 0.6 | 2.4 | 142.0 | 153.0 | 163.0 |
| 23 | 00:01:38 | 0.6 | 2.6 | 155.0 | 160.0 | 165.0 |
| 24 | 00:02:10 | 0.6 | 3.5 | 160.0 | 168.0 | 174.0 |
| 25 | 00:01:39 | 0.6 | 2.6 | 153.0 | 160.0 | 168.0 |
| 26 | 00:02:09 | 0.6 | 50.4 | 108.0 | 147.0 | 154.0 |
| 27 | 00:02:08 | 0.6 | 3.5 | 143.0 | 150.0 | 157.0 |
| 28 | 00:01:45 | 0.6 | 2.9 | 137.0 | 150.0 | 159.0 |
| 29 | 00:02:03 | 0.6 | 3.3 | 139.0 | 144.0 | 151.0 |
| 30 | 00:02:27 | 0.6 | 4.0 | 146.0 | 155.0 | 165.0 |
| 31 | 00:02:01 | 0.6 | 3.3 | 149.0 | 159.0 | 167.0 |
| 32 | 00:02:09 | 0.6 | 3.4 | 149.0 | 157.0 | 163.0 |
| 33 | 00:01:57 | 0.6 | 3.2 | 140.0 | 150.0 | 157.0 |
| 34 | 00:01:36 | 0.6 | 2.6 | 124.0 | 136.0 | 155.0 |
| 35 | 00:01:25 | 0.6 | 2.3 | 125.0 | 133.0 | 139.0 |
| 36 | 00:01:40 | 0.6 | 2.7 | 137.0 | 139.0 | 143.0 |
| 37 | 00:01:56 | 0.6 | 3.2 | 138.0 | 143.0 | 151.0 |
| 38 | 00:02:17 | 0.6 | 3.7 | 151.0 | 158.0 | 167.0 |
| 39 | 00:02:38 | 0.6 | 4.3 | 140.0 | 150.0 | 161.0 |
| 40 | 00:02:00 | 0.6 | 3.2 | 145.0 | 150.0 | 154.0 |
| 41 | 00:02:01 | 0.6 | 3.3 | 143.0 | 148.0 | 157.0 |
| 42 | 00:02:04 | 0.6 | 3.4 | 145.0 | 152.0 | 157.0 |
| 43 | 00:01:58 | 0.6 | 3.2 | 132.0 | 138.0 | 150.0 |
| 44 | 00:02:06 | 0.6 | 3.5 | 129.0 | 136.0 | 147.0 |
| 45 | 00:01:53 | 0.6 | 3.0 | 140.0 | 149.0 | 155.0 |
| 46 | 00:01:57 | 0.6 | 3.2 | 124.0 | 135.0 | 146.0 |
| 47 | 00:01:41 | 0.6 | 2.7 | 137.0 | 147.0 | 157.0 |
| 48 | 00:02:08 | 0.6 | 3.4 | 144.0 | 150.0 | 157.0 |
| 49 | 00:01:59 | 0.6 | 3.2 | 134.0 | 148.0 | 157.0 |
| 50 | 00:01:54 | 0.6 | 3.1 | 140.0 | 150.0 | 158.0 |
| 51 | 00:01:08 | 0.4 | 2.9 | 123.0 | 134.0 | 147.0 |
















You need to be a member to add a comment. Please Login or Register