View Activity
- Activity By
- jmangold1
- Date
- 28 Oct 2012 19:09:00
- Session Name
- Imported on 10/28/2012 10:43:00
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 15.0 miles
- Time
- 01:13:25 h:m:s
- Avg Speed
- 12.3 mph
- Max Speed
- 25.9 mph
- Avg Pace
- 4.9 min/mi
- Elevation Gain
- 151 m
- Avg Cadence
- 53 rpm
- Max Cadence
- 113 rpm
- Calories Burned
- 1865
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:04:34 | 1.0 | 4.6 |
| 2 | 00:03:48 | 1.0 | 4.5 |
| 3 | 00:05:20 | 1.0 | 6.2 |
| 4 | 00:03:56 | 1.0 | 3.8 |
| 5 | 00:04:07 | 1.0 | 4.1 |
| 6 | 00:04:36 | 1.0 | 5.0 |
| 7 | 00:04:40 | 1.0 | 4.7 |
| 8 | 00:04:36 | 1.0 | 4.8 |
| 9 | 00:05:54 | 1.0 | 6.8 |
| 10 | 00:04:59 | 1.0 | 5.4 |
| 11 | 00:04:46 | 1.0 | 4.8 |
| 12 | 00:05:09 | 1.0 | 5.2 |
| 13 | 00:05:15 | 1.0 | 5.6 |
| 14 | 00:05:33 | 1.0 | 5.7 |
| 15 | 00:05:45 | 1.0 | 5.8 |
| 16 | 00:00:19 | 0.0 | 10.7 |
















You need to be a member to add a comment. Please Login or Register