View Activity
- Activity By
- Madproforg
- Date
- 05 Nov 2012 15:14:00
- Session Name
- Commute home
- Sport
- Cycling
- Session Type
- Commute
Share
Statistics
- Distance
- 13.7 miles
- Time
- 01:29:29 h:m:s
- Avg Speed
- 9.2 mph
- Avg Pace
- 6.5 min/mi
- Elevation Gain
- 174 m
- Max HRM
- 156 bpm
- Calories Burned
- 369
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|
| 1 | 00:03:05 | 0.4 | 8.2 | 124.0 |
| 2 | 00:05:25 | 1.0 | 5.3 | 135.0 |
| 3 | 00:07:56 | 1.1 | 7.5 | 126.0 |
| 4 | 00:08:43 | 1.8 | 4.7 | 152.0 |
| 5 | 00:08:21 | 1.0 | 8.8 | 142.0 |
| 6 | 00:10:02 | 2.1 | 4.8 | 151.0 |
| 7 | 00:06:28 | 1.3 | 4.9 | 141.0 |
| 8 | 00:03:58 | 0.8 | 5.0 | 141.0 |
| 9 | 00:35:31 | 4.2 | 8.4 | 156.0 |
















You need to be a member to add a comment. Please Login or Register