View Activity
- Activity By
- Chris Bass
- Date
- 09 Nov 2012 10:50:00
- Session Name
- Imported on 09 Nov 2012 13:34:45
- Sport
- Cycling
- Session Type
- Turbo
Share
Statistics
- Distance
- 33.0 miles
- Time
- 02:23:53 h:m:s
- Avg Speed
- 13.8 mph
- Max Speed
- 23.8 mph
- Avg Pace
- 4.4 min/mi
- Avg HRM
- 136 bpm
- Max HRM
- 165 bpm
- Avg Cadence
- 48 rpm
- Max Cadence
- 77 rpm
- Calories Burned
- 2115
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:23:11 | 5.0 | 4.6 | 66.0 | 123.0 | 151.0 |
| 2 | 00:21:32 | 5.0 | 4.3 | 123.0 | 140.0 | 164.0 |
| 3 | 00:21:20 | 5.0 | 4.3 | 123.0 | 141.0 | 165.0 |
| 4 | 00:20:30 | 5.0 | 4.1 | 119.0 | 142.0 | 158.0 |
| 5 | 00:21:43 | 5.0 | 4.3 | 94.0 | 133.0 | 150.0 |
| 6 | 00:19:56 | 5.0 | 4.0 | 123.0 | 146.0 | 163.0 |
| 7 | 00:15:41 | 3.0 | 5.2 | 104.0 | 124.0 | 160.0 |
Heart Rate
Speed
Cadence
Notes
My First Turbo Session :)
















You need to be a member to add a comment. Please Login or Register