View Activity
- Activity By
- supereggtooth
- Date
- 11 Nov 2012 8:42:00
- Session Name
- Club run
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 47.0 miles
- Time
- 03:09:57 h:m:s
- Avg Speed
- 14.8 mph
- Max Speed
- 34.6 mph
- Avg Pace
- 4.0 min/mi
- Elevation Gain
- 915 m
- Avg HRM
- 143 bpm
- Max HRM
- 180 bpm
- Avg Cadence
- 87 rpm
- Max Cadence
- 122 rpm
- Weather
- Icy
- Calories Burned
- 2526
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:20:04 | 4.4 | 5.6 |
| 2 | 00:00:03 | 0.0 | 5.2 |
| 3 | 00:17:11 | 5.0 | 33.4 |
| 4 | 00:20:34 | 5.0 | 5.8 |
| 5 | 00:20:48 | 5.0 | 140.0 |
| 6 | 00:20:17 | 5.0 | 8.7 |
| 7 | 00:18:48 | 5.0 | 7.5 |
| 8 | 00:21:23 | 5.0 | 71.9 |
| 9 | 00:24:25 | 5.0 | 21.5 |
| 10 | 00:16:26 | 5.0 | 3.4 |
| 11 | 00:09:53 | 2.6 | 19.5 |
















You need to be a member to add a comment. Please Login or Register