View Activity
- Activity By
- jmangold1
- Date
- 11 Nov 2012 21:38:00
- Session Name
- Imported on 11/11/2012 14:03:18
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 55.3 miles
- Time
- 03:50:28 h:m:s
- Avg Speed
- 14.4 mph
- Max Speed
- 30.3 mph
- Avg Pace
- 4.2 min/mi
- Elevation Gain
- 783 m
- Avg Cadence
- 60 rpm
- Max Cadence
- 149 rpm
- Calories Burned
- 5854
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:05:01 | 1.0 | 5.1 |
| 2 | 00:04:01 | 1.0 | 4.2 |
| 3 | 00:04:41 | 1.0 | 4.8 |
| 4 | 00:04:20 | 1.0 | 4.8 |
| 5 | 00:04:09 | 1.0 | 4.2 |
| 6 | 00:04:12 | 1.0 | 4.3 |
| 7 | 00:04:45 | 1.0 | 5.1 |
| 8 | 00:04:32 | 1.0 | 5.0 |
| 9 | 00:04:30 | 1.0 | 4.3 |
| 10 | 00:04:32 | 1.0 | 4.7 |
| 11 | 00:03:55 | 1.0 | 3.9 |
| 12 | 00:03:37 | 1.0 | 3.6 |
| 13 | 00:04:21 | 1.0 | 4.4 |
| 14 | 00:04:45 | 1.0 | 5.5 |
| 15 | 00:04:32 | 1.0 | 4.9 |
| 16 | 00:04:07 | 1.0 | 4.1 |
| 17 | 00:04:34 | 1.0 | 4.4 |
| 18 | 00:05:37 | 1.0 | 6.0 |
| 19 | 00:04:08 | 1.0 | 4.2 |
| 20 | 00:04:00 | 1.0 | 4.2 |
| 21 | 00:04:29 | 1.0 | 4.6 |
| 22 | 00:04:05 | 1.0 | 4.1 |
| 23 | 00:04:21 | 1.0 | 4.6 |
| 24 | 00:04:52 | 1.0 | 5.0 |
| 25 | 00:04:31 | 1.0 | 5.3 |
| 26 | 00:05:07 | 1.0 | 5.1 |
| 27 | 00:04:08 | 1.0 | 4.1 |
| 28 | 00:04:49 | 1.0 | 5.2 |
| 29 | 00:03:42 | 1.0 | 3.8 |
| 30 | 00:03:52 | 1.0 | 4.0 |
| 31 | 00:03:45 | 1.0 | 4.3 |
| 32 | 00:03:19 | 1.0 | 3.5 |
| 33 | 00:03:14 | 1.0 | 3.4 |
| 34 | 00:03:57 | 1.0 | 3.9 |
| 35 | 00:03:29 | 1.0 | 3.6 |
| 36 | 00:04:06 | 1.0 | 4.9 |
| 37 | 00:03:59 | 1.0 | 4.2 |
| 38 | 00:03:19 | 1.0 | 3.3 |
| 39 | 00:03:23 | 1.0 | 3.4 |
| 40 | 00:04:16 | 1.0 | 4.8 |
| 41 | 00:04:14 | 1.0 | 4.4 |
| 42 | 00:03:40 | 1.0 | 3.8 |
| 43 | 00:03:31 | 1.0 | 3.6 |
| 44 | 00:03:39 | 1.0 | 4.0 |
| 45 | 00:03:57 | 1.0 | 4.0 |
| 46 | 00:03:45 | 1.0 | 3.7 |
| 47 | 00:04:08 | 1.0 | 4.2 |
| 48 | 00:03:06 | 1.0 | 3.1 |
| 49 | 00:04:44 | 1.0 | 5.8 |
| 50 | 00:03:53 | 1.0 | 4.3 |
| 51 | 00:03:41 | 1.0 | 3.7 |
| 52 | 00:03:58 | 1.0 | 4.3 |
| 53 | 00:04:12 | 1.0 | 4.0 |
| 54 | 00:04:45 | 1.0 | 4.9 |
| 55 | 00:04:23 | 1.0 | 4.4 |
| 56 | 00:01:24 | 0.3 | 6.0 |















You need to be a member to add a comment. Please Login or Register