View Activity
- Activity By
- MoscowFlyer
- Date
- 17 Nov 2012 7:55:04
- Session Name
- Imported on 17 Nov 2012 11:03:58
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 40.1 miles
- Time
- 02:21:34 h:m:s
- Avg Speed
- 17.0 mph
- Max Speed
- 35.5 mph
- Avg Pace
- 3.5 min/mi
- Climb
- 523 m
- Avg HRM
- 125 bpm
- Max HRM
- 157 bpm
- Avg Cadence
- 80 rpm
- Max Cadence
- 119 rpm
- Calories Burned
- 864
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:03:31 | 1.0 | 4.4 | 86.0 | 130.0 | 144.0 |
| 2 | 00:03:15 | 1.0 | 3.3 | 140.0 | 143.0 | 147.0 |
| 3 | 00:03:21 | 1.0 | 3.4 | 143.0 | 146.0 | 152.0 |
| 4 | 00:02:37 | 1.0 | 2.8 | 138.0 | 146.0 | 155.0 |
| 5 | 00:02:52 | 1.0 | 3.0 | 109.0 | 139.0 | 149.0 |
| 6 | 00:02:48 | 1.0 | 2.8 | 139.0 | 142.0 | 145.0 |
| 7 | 00:03:32 | 1.0 | 3.8 | 104.0 | 127.0 | 142.0 |
| 8 | 00:03:42 | 1.0 | 3.7 | 109.0 | 122.0 | 138.0 |
| 9 | 00:03:52 | 1.0 | 3.9 | 111.0 | 116.0 | 120.0 |
| 10 | 00:04:02 | 1.0 | 4.8 | 102.0 | 114.0 | 124.0 |
| 11 | 00:03:38 | 1.0 | 3.7 | 107.0 | 117.0 | 122.0 |
| 12 | 00:04:12 | 1.0 | 4.3 | 106.0 | 116.0 | 121.0 |
| 13 | 00:04:15 | 1.0 | 17.9 | 94.0 | 116.0 | 136.0 |
| 14 | 00:03:49 | 1.0 | 3.9 | 106.0 | 113.0 | 119.0 |
| 15 | 00:04:52 | 1.0 | 5.1 | 104.0 | 113.0 | 120.0 |
| 16 | 00:04:36 | 1.0 | 6.3 | 84.0 | 135.0 | 152.0 |
| 17 | 00:02:52 | 1.0 | 39.8 | 104.0 | 134.0 | 151.0 |
| 18 | 00:02:42 | 1.0 | 3.0 | 120.0 | 130.0 | 146.0 |
| 19 | 00:03:10 | 1.0 | 3.7 | 107.0 | 121.0 | 137.0 |
| 20 | 00:03:37 | 1.0 | 3.7 | 118.0 | 123.0 | 133.0 |
| 21 | 00:04:04 | 1.0 | 5.6 | 103.0 | 128.0 | 152.0 |
| 22 | 00:05:22 | 1.0 | 44.7 | 104.0 | 143.0 | 157.0 |
| 23 | 00:02:53 | 1.0 | 5.4 | 89.0 | 99.0 | 109.0 |
| 24 | 00:03:06 | 1.0 | 3.5 | 96.0 | 118.0 | 142.0 |
| 25 | 00:02:37 | 1.0 | 2.7 | 91.0 | 99.0 | 110.0 |
| 26 | 00:02:59 | 1.0 | 3.1 | 105.0 | 113.0 | 132.0 |
| 27 | 00:04:19 | 1.0 | 117.1 | 89.0 | 119.0 | 137.0 |
| 28 | 00:03:46 | 1.0 | 4.5 | 107.0 | 120.0 | 129.0 |
| 29 | 00:03:18 | 1.0 | 3.5 | 102.0 | 114.0 | 124.0 |
| 30 | 00:03:41 | 1.0 | 3.8 | 103.0 | 113.0 | 122.0 |
| 31 | 00:04:08 | 1.0 | 4.3 | 101.0 | 114.0 | 133.0 |
| 32 | 00:03:35 | 1.0 | 4.8 | 111.0 | 130.0 | 141.0 |
| 33 | 00:03:12 | 1.0 | 3.5 | 94.0 | 119.0 | 139.0 |
| 34 | 00:03:13 | 1.0 | 3.3 | 130.0 | 139.0 | 148.0 |
| 35 | 00:02:46 | 1.0 | 2.9 | 113.0 | 129.0 | 149.0 |
| 36 | 00:03:46 | 1.0 | 4.2 | 111.0 | 133.0 | 152.0 |
| 37 | 00:03:07 | 1.0 | 3.1 | 126.0 | 131.0 | 138.0 |
| 38 | 00:03:04 | 1.0 | 3.2 | 119.0 | 128.0 | 135.0 |
| 39 | 00:03:21 | 1.0 | 3.7 | 107.0 | 128.0 | 137.0 |
| 40 | 00:03:10 | 1.0 | 3.3 | 113.0 | 131.0 | 139.0 |
| 41 | 00:00:31 | 0.1 | 5.4 | 125.0 | 129.0 | 131.0 |
















You need to be a member to add a comment. Please Login or Register