View Activity
- Activity By
- Urban Babylon
- Date
- 18 Nov 2012 7:54:00
- Session Name
- Home to Work
- Sport
- Cycling
- Session Type
- Commute
Share
Statistics
- Distance
- 16.5 miles
- Time
- 01:07:46 h:m:s
- Avg Speed
- 14.6 mph
- Max Speed
- 20.1 mph
- Avg Pace
- 4.1 min/mi
- Elevation Gain
- 60 m
- Avg HRM
- 133 bpm
- Max HRM
- 160 bpm
- Weather
- Icy, Sunny
- Calories Burned
- 755
- State of Mind
- Great
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:04:40 | 1.0 | 4.7 | 92.0 | 109.0 | 120.0 |
| 2 | 00:04:03 | 1.0 | 4.0 | 119.0 | 125.0 | 135.0 |
| 3 | 00:04:03 | 1.0 | 4.0 | 124.0 | 132.0 | 137.0 |
| 4 | 00:04:08 | 1.0 | 4.1 | 118.0 | 135.0 | 141.0 |
| 5 | 00:03:37 | 1.0 | 3.6 | 121.0 | 134.0 | 145.0 |
| 6 | 00:03:44 | 1.0 | 3.7 | 138.0 | 142.0 | 144.0 |
| 7 | 00:03:35 | 1.0 | 3.6 | 134.0 | 142.0 | 146.0 |
| 8 | 00:03:42 | 1.0 | 3.7 | 133.0 | 145.0 | 149.0 |
| 9 | 00:03:48 | 1.0 | 3.8 | 125.0 | 139.0 | 147.0 |
| 10 | 00:04:24 | 1.0 | 4.4 | 126.0 | 136.0 | 144.0 |
| 11 | 00:04:12 | 1.0 | 4.2 | 127.0 | 135.0 | 141.0 |
| 12 | 00:05:14 | 1.0 | 5.2 | 111.0 | 135.0 | 160.0 |
| 13 | 00:04:44 | 1.0 | 4.7 | 105.0 | 127.0 | 144.0 |
| 14 | 00:03:48 | 1.0 | 3.8 | 107.0 | 136.0 | 151.0 |
| 15 | 00:03:39 | 1.0 | 3.6 | 126.0 | 142.0 | 147.0 |
| 16 | 00:04:25 | 1.0 | 4.4 | 110.0 | 127.0 | 145.0 |
| 17 | 00:02:00 | 0.3 | 5.7 | 112.0 | 124.0 | 133.0 |














You need to be a member to add a comment. Please Login or Register