View Activity
- Activity By
- Madproforg
- Date
- 23 Nov 2012 15:09:00
- Session Name
- Commute home
- Sport
- Cycling
- Session Type
- Commute
Share
Statistics
- Distance
- 14.9 miles
- Time
- 01:33:18 h:m:s
- Avg Speed
- 9.6 mph
- Avg Pace
- 6.3 min/mi
- Elevation Gain
- 182 m
- Max HRM
- 151 bpm
- Calories Burned
- 385
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|
| 1 | 00:03:05 | 0.4 | 8.3 | 127.0 |
| 2 | 00:05:05 | 1.0 | 5.0 | 140.0 |
| 3 | 00:05:19 | 1.0 | 5.1 | 139.0 |
| 4 | 00:09:13 | 1.8 | 5.0 | 151.0 |
| 5 | 00:07:33 | 0.9 | 8.1 | 145.0 |
| 6 | 00:08:29 | 1.3 | 6.7 | 149.0 |
| 7 | 00:09:23 | 2.1 | 4.5 | 150.0 |
| 8 | 00:07:21 | 1.3 | 5.5 | 135.0 |
| 9 | 00:04:12 | 0.8 | 5.4 | 132.0 |
| 10 | 00:33:38 | 4.2 | 7.9 | 149.0 |














You need to be a member to add a comment. Please Login or Register