View Activity
- Activity By
- MoscowFlyer
- Date
- 24 Nov 2012 7:33:49
- Session Name
- Imported on 24 Nov 2012 8:55:35
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 20.4 miles
- Time
- 01:03:30 h:m:s
- Avg Speed
- 19.3 mph
- Max Speed
- 29.7 mph
- Avg Pace
- 3.1 min/mi
- Climb
- 93 m
- Avg HRM
- 143 bpm
- Max HRM
- 161 bpm
- Avg Cadence
- 93 rpm
- Max Cadence
- 116 rpm
- Calories Burned
- 586
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:03:48 | 1.0 | 4.2 | 93.0 | 127.0 | 141.0 |
| 2 | 00:03:07 | 1.0 | 6.6 | 108.0 | 137.0 | 145.0 |
| 3 | 00:03:05 | 1.0 | 3.1 | 136.0 | 140.0 | 144.0 |
| 4 | 00:03:10 | 1.0 | 3.2 | 137.0 | 141.0 | 158.0 |
| 5 | 00:03:24 | 1.0 | 20.4 | 138.0 | 145.0 | 161.0 |
| 6 | 00:02:41 | 1.0 | 3.0 | 132.0 | 147.0 | 157.0 |
| 7 | 00:02:58 | 1.0 | 3.0 | 142.0 | 144.0 | 147.0 |
| 8 | 00:03:18 | 1.0 | 5.7 | 136.0 | 143.0 | 148.0 |
| 9 | 00:03:04 | 1.0 | 3.1 | 141.0 | 144.0 | 148.0 |
| 10 | 00:03:20 | 1.0 | 3.6 | 132.0 | 138.0 | 145.0 |
| 11 | 00:02:54 | 1.0 | 2.9 | 139.0 | 142.0 | 145.0 |
| 12 | 00:03:09 | 1.0 | 4.8 | 122.0 | 139.0 | 146.0 |
| 13 | 00:03:03 | 1.0 | 3.1 | 138.0 | 141.0 | 147.0 |
| 14 | 00:03:00 | 1.0 | 3.2 | 125.0 | 137.0 | 142.0 |
| 15 | 00:02:48 | 1.0 | 2.8 | 139.0 | 148.0 | 151.0 |
| 16 | 00:02:59 | 1.0 | 3.1 | 139.0 | 147.0 | 150.0 |
| 17 | 00:02:50 | 1.0 | 2.9 | 142.0 | 151.0 | 155.0 |
| 18 | 00:03:17 | 1.0 | 5.3 | 116.0 | 143.0 | 154.0 |
| 19 | 00:03:08 | 1.0 | 3.2 | 138.0 | 150.0 | 155.0 |
| 20 | 00:02:56 | 1.0 | 3.2 | 128.0 | 142.0 | 151.0 |
| 21 | 00:01:19 | 0.4 | 3.6 | 140.0 | 147.0 | 152.0 |
















You need to be a member to add a comment. Please Login or Register