View Activity
- Activity By
- gkunschman
- Date
- 24 Nov 2012 12:02:00
- Session Name
- 11/24/2012 Sanford, FL
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 39.7 miles
- Time
- 02:15:13 h:m:s
- Avg Speed
- 17.6 mph
- Max Speed
- 28.9 mph
- Avg Pace
- 3.4 min/mi
- Elevation Gain
- 107 m
- Avg HRM
- 148 bpm
- Max HRM
- 180 bpm
- Avg Cadence
- 80 rpm
- Max Cadence
- 117 rpm
- Weather
- Sunny, Windy
- Temperature
- 14.3 C
- Calories Burned
- 2061
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:03:37 | 1.0 | 3.9 | 115.0 | 135.0 | 148.0 |
| 2 | 00:03:35 | 1.0 | 3.6 | 135.0 | 147.0 | 154.0 |
| 3 | 00:03:57 | 1.0 | 4.4 | 130.0 | 141.0 | 151.0 |
| 4 | 00:03:27 | 1.0 | 3.9 | 141.0 | 148.0 | 156.0 |
| 5 | 00:04:10 | 1.0 | 85.5 | 120.0 | 146.0 | 161.0 |
| 6 | 00:03:35 | 1.0 | 3.7 | 134.0 | 140.0 | 151.0 |
| 7 | 00:03:45 | 1.0 | 4.2 | 130.0 | 144.0 | 154.0 |
| 8 | 00:03:39 | 1.0 | 4.5 | 135.0 | 153.0 | 180.0 |
| 9 | 00:03:34 | 1.0 | 4.1 | 118.0 | 134.0 | 162.0 |
| 10 | 00:03:12 | 1.0 | 3.2 | 124.0 | 139.0 | 152.0 |
| 11 | 00:03:24 | 1.0 | 5.1 | 129.0 | 154.0 | 175.0 |
| 12 | 00:03:10 | 1.0 | 3.3 | 147.0 | 166.0 | 179.0 |
| 13 | 00:03:07 | 1.0 | 3.1 | 131.0 | 139.0 | 159.0 |
| 14 | 00:03:21 | 1.0 | 3.7 | 128.0 | 137.0 | 148.0 |
| 15 | 00:03:06 | 1.0 | 3.1 | 140.0 | 146.0 | 153.0 |
| 16 | 00:03:00 | 1.0 | 3.0 | 138.0 | 141.0 | 149.0 |
| 17 | 00:02:58 | 1.0 | 3.0 | 136.0 | 147.0 | 160.0 |
| 18 | 00:03:08 | 1.0 | 2.9 | 132.0 | 150.0 | 169.0 |
| 19 | 00:02:59 | 1.0 | 3.0 | 129.0 | 141.0 | 153.0 |
| 20 | 00:03:20 | 1.0 | 4.0 | 137.0 | 153.0 | 157.0 |
| 21 | 00:03:36 | 1.0 | 3.7 | 140.0 | 148.0 | 157.0 |
| 22 | 00:03:35 | 1.0 | 5.1 | 128.0 | 141.0 | 149.0 |
| 23 | 00:03:03 | 1.0 | 3.1 | 140.0 | 144.0 | 147.0 |
| 24 | 00:03:17 | 1.0 | 3.4 | 140.0 | 148.0 | 154.0 |
| 25 | 00:03:36 | 1.0 | 3.6 | 128.0 | 140.0 | 147.0 |
| 26 | 00:03:26 | 1.0 | 3.5 | 134.0 | 146.0 | 157.0 |
| 27 | 00:03:21 | 1.0 | 3.3 | 149.0 | 154.0 | 161.0 |
| 28 | 00:03:15 | 1.0 | 3.3 | 138.0 | 147.0 | 154.0 |
| 29 | 00:03:40 | 1.0 | 4.8 | 140.0 | 146.0 | 161.0 |
| 30 | 00:03:09 | 1.0 | 3.2 | 145.0 | 153.0 | 159.0 |
| 31 | 00:03:06 | 1.0 | 3.1 | 136.0 | 146.0 | 154.0 |
| 32 | 00:03:03 | 1.0 | 3.1 | 147.0 | 153.0 | 168.0 |
| 33 | 00:04:16 | 1.0 | 6.6 | 123.0 | 147.0 | 165.0 |
| 34 | 00:03:02 | 1.0 | 3.1 | 155.0 | 163.0 | 169.0 |
| 35 | 00:03:06 | 1.0 | 3.1 | 158.0 | 164.0 | 169.0 |
| 36 | 00:03:12 | 1.0 | 4.0 | 151.0 | 161.0 | 168.0 |
| 37 | 00:03:43 | 1.0 | 3.8 | 135.0 | 155.0 | 168.0 |
| 38 | 00:03:23 | 1.0 | 4.2 | 141.0 | 154.0 | 158.0 |
| 39 | 00:03:13 | 1.0 | 3.6 | 156.0 | 163.0 | 174.0 |
| 40 | 00:02:46 | 0.7 | 8.4 | 143.0 | 159.0 | 169.0 |














You need to be a member to add a comment. Please Login or Register