View Activity
- Activity By
- MoscowFlyer
- Date
- 27 Nov 2012 13:31:11
- Session Name
- Imported on 27 Nov 2012 14:27:41
- Sport
- Running
- Session Type
- General
Share
Statistics
- Distance
- 5.0 miles
- Time
- 00:39:40 h:m:s
- Avg Speed
- 7.6 mph
- Max Speed
- 12.0 mph
- Avg Pace
- 7.9 min/mi
- Elevation Gain
- 167 m
- Avg HRM
- 142 bpm
- Max HRM
- 159 bpm
- Calories Burned
- 544
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:08:38 | 1.0 | 8.6 | 76.0 | 114.0 | 125.0 |
| 2 | 00:00:41 | 0.1 | 5.7 | 110.0 | 127.0 | 140.0 |
| 3 | 00:00:35 | 0.1 | 9.8 | 140.0 | 141.0 | 142.0 |
| 4 | 00:00:41 | 0.1 | 5.7 | 134.0 | 138.0 | 142.0 |
| 5 | 00:00:40 | 0.1 | 11.2 | 131.0 | 138.0 | 142.0 |
| 6 | 00:00:41 | 0.1 | 5.7 | 129.0 | 137.0 | 145.0 |
| 7 | 00:00:40 | 0.1 | 11.2 | 136.0 | 144.0 | 148.0 |
| 8 | 00:00:40 | 0.1 | 5.6 | 130.0 | 138.0 | 148.0 |
| 9 | 00:00:36 | 0.1 | 10.1 | 137.0 | 145.0 | 148.0 |
| 10 | 00:00:40 | 0.1 | 5.6 | 137.0 | 141.0 | 147.0 |
| 11 | 00:00:36 | 0.1 | 10.1 | 137.0 | 145.0 | 149.0 |
| 12 | 00:00:41 | 0.1 | 5.7 | 136.0 | 141.0 | 149.0 |
| 13 | 00:00:36 | 0.1 | 10.1 | 135.0 | 146.0 | 151.0 |
| 14 | 00:00:40 | 0.1 | 5.6 | 136.0 | 142.0 | 150.0 |
| 15 | 00:00:38 | 0.1 | 10.6 | 136.0 | 147.0 | 152.0 |
| 16 | 00:00:41 | 0.1 | 5.7 | 138.0 | 142.0 | 150.0 |
| 17 | 00:00:37 | 0.1 | 10.3 | 137.0 | 146.0 | 151.0 |
| 18 | 00:00:40 | 0.1 | 5.6 | 137.0 | 144.0 | 153.0 |
| 19 | 00:00:42 | 0.1 | 11.7 | 135.0 | 147.0 | 153.0 |
| 20 | 00:00:41 | 0.1 | 5.7 | 139.0 | 143.0 | 148.0 |
| 21 | 00:00:42 | 0.1 | 11.7 | 133.0 | 145.0 | 152.0 |
| 22 | 00:00:40 | 0.1 | 5.6 | 136.0 | 139.0 | 149.0 |
| 23 | 00:00:42 | 0.1 | 11.7 | 136.0 | 147.0 | 153.0 |
| 24 | 00:00:39 | 0.1 | 5.4 | 144.0 | 144.0 | 151.0 |
| 25 | 00:00:38 | 0.1 | 10.6 | 140.0 | 149.0 | 153.0 |
| 26 | 00:00:41 | 0.1 | 5.7 | 141.0 | 145.0 | 154.0 |
| 27 | 00:00:35 | 0.1 | 9.8 | 143.0 | 152.0 | 155.0 |
| 28 | 00:00:40 | 0.1 | 5.6 | 145.0 | 148.0 | 157.0 |
| 29 | 00:00:36 | 0.1 | 10.1 | 142.0 | 152.0 | 157.0 |
| 30 | 00:00:40 | 0.1 | 5.6 | 150.0 | 151.0 | 159.0 |
| 31 | 00:00:41 | 0.1 | 11.5 | 141.0 | 152.0 | 159.0 |
| 32 | 00:00:38 | 0.1 | 5.3 | 146.0 | 148.0 | 156.0 |
| 33 | 00:00:47 | 0.1 | 13.1 | 130.0 | 147.0 | 156.0 |
| 34 | 00:08:42 | 1.0 | 8.7 | 129.0 | 132.0 | 135.0 |
| 35 | 00:01:15 | 0.2 | 8.3 | 128.0 | 130.0 | 132.0 |

















You need to be a member to add a comment. Please Login or Register