View Activity
- Activity By
- andycucksey
- Date
- 12 Dec 2012 7:10:00
- Session Name
- Imported on 12 Dec 2012 8:47:26
- Sport
- Cycling
- Session Type
- Commute
Share
Statistics
- Distance
- 6.5 miles
- Time
- 00:34:56 h:m:s
- Avg Speed
- 11.2 mph
- Max Speed
- 22.2 mph
- Avg Pace
- 5.3 min/mi
- Elevation Gain
- 94 m
- Avg HRM
- 68 bpm
- Max HRM
- 114 bpm
- Weather
- Icy
- Calories Burned
- 260
- Effort
- Easy
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|
| 1 | 00:05:23 | 1.0 | 5.7 | 65.0 | 69.0 |
| 2 | 00:05:52 | 1.0 | 6.3 | 44.0 | 57.0 |
| 3 | 00:05:26 | 1.0 | 7.0 | 38.0 | 45.0 |
| 4 | 00:05:39 | 1.0 | 6.9 | 74.0 | 110.0 |
| 5 | 00:03:22 | 1.0 | 3.4 | 107.0 | 114.0 |
| 6 | 00:05:34 | 1.0 | 6.0 | 87.0 | 106.0 |
| 7 | 00:03:38 | 0.5 | 7.5 | 59.0 | 83.0 |















You need to be a member to add a comment. Please Login or Register