View Activity
- Activity By
- jmangold1
- Date
- 16 Dec 2012 21:17:00
- Session Name
- Imported on 12/16/2012 12:45:21
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 35.0 miles
- Time
- 02:42:24 h:m:s
- Avg Speed
- 12.9 mph
- Max Speed
- 27.6 mph
- Avg Pace
- 4.6 min/mi
- Elevation Gain
- 277 m
- Avg Cadence
- 51 rpm
- Max Cadence
- 134 rpm
- Calories Burned
- 4125
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:04:47 | 1.0 | 5.1 |
| 2 | 00:04:11 | 1.0 | 4.0 |
| 3 | 00:05:50 | 1.0 | 8.1 |
| 4 | 00:04:42 | 1.0 | 4.6 |
| 5 | 00:05:12 | 1.0 | 5.5 |
| 6 | 00:03:53 | 1.0 | 4.0 |
| 7 | 00:04:04 | 1.0 | 4.1 |
| 8 | 00:04:47 | 1.0 | 5.1 |
| 9 | 00:05:52 | 1.0 | 6.8 |
| 10 | 00:04:25 | 1.0 | 5.0 |
| 11 | 00:04:58 | 1.0 | 5.9 |
| 12 | 00:03:23 | 1.0 | 3.5 |
| 13 | 00:03:25 | 1.0 | 3.4 |
| 14 | 00:03:48 | 1.0 | 4.0 |
| 15 | 00:04:22 | 1.0 | 4.5 |
| 16 | 00:04:17 | 1.0 | 4.1 |
| 17 | 00:04:26 | 1.0 | 5.4 |
| 18 | 00:05:34 | 1.0 | 5.7 |
| 19 | 00:04:44 | 1.0 | 4.7 |
| 20 | 00:05:20 | 1.0 | 5.9 |
| 21 | 00:04:35 | 1.0 | 4.6 |
| 22 | 00:04:20 | 1.0 | 4.5 |
| 23 | 00:05:32 | 1.0 | 5.9 |
| 24 | 00:04:47 | 1.0 | 5.0 |
| 25 | 00:04:11 | 1.0 | 4.7 |
| 26 | 00:04:08 | 1.0 | 4.5 |
| 27 | 00:03:17 | 1.0 | 3.7 |
| 28 | 00:04:01 | 1.0 | 4.0 |
| 29 | 00:04:22 | 1.0 | 4.9 |
| 30 | 00:05:32 | 1.0 | 5.5 |
| 31 | 00:04:29 | 1.0 | 4.5 |
| 32 | 00:05:13 | 1.0 | 5.3 |
| 33 | 00:04:42 | 1.0 | 4.9 |
| 34 | 00:05:19 | 1.0 | 5.5 |
| 35 | 00:05:27 | 1.0 | 6.0 |
| 36 | 00:00:12 | 0.0 | 11.5 |
















You need to be a member to add a comment. Please Login or Register