View Activity
- Activity By
- Madproforg
- Date
- 17 Dec 2012 15:15:00
- Session Name
- Commute home
- Sport
- Cycling
- Session Type
- Commute
Share
Statistics
- Distance
- 13.7 miles
- Time
- 01:27:09 h:m:s
- Avg Speed
- 9.5 mph
- Avg Pace
- 6.3 min/mi
- Climb
- 184 m
- Max HRM
- 164 bpm
- Calories Burned
- 360
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|
| 1 | 00:03:56 | 0.4 | 10.3 | 133.0 |
| 2 | 00:04:52 | 1.0 | 4.8 | 146.0 |
| 3 | 00:06:25 | 1.1 | 5.9 | 143.0 |
| 4 | 00:08:00 | 1.8 | 4.3 | 164.0 |
| 5 | 00:08:03 | 0.9 | 8.5 | 163.0 |
| 6 | 00:08:37 | 2.1 | 4.1 | 157.0 |
| 7 | 00:07:17 | 1.3 | 5.4 | 144.0 |
| 8 | 00:04:23 | 0.8 | 5.6 | 143.0 |
| 9 | 00:35:36 | 4.3 | 8.4 | 161.0 |
















You need to be a member to add a comment. Please Login or Register