View Activity
- Activity By
- Madproforg
- Date
- 20 Dec 2012 15:16:00
- Session Name
- Commute home
- Sport
- Cycling
- Session Type
- Commute
Share
Statistics
- Distance
- 13.7 miles
- Time
- 01:22:21 h:m:s
- Avg Speed
- 10.0 mph
- Avg Pace
- 6.0 min/mi
- Elevation Gain
- 180 m
- Max HRM
- 154 bpm
- Calories Burned
- 340
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|
| 1 | 00:03:23 | 0.4 | 9.0 | 128.0 |
| 2 | 00:04:56 | 1.0 | 4.8 | 135.0 |
| 3 | 00:06:54 | 1.1 | 6.4 | 140.0 |
| 4 | 00:09:10 | 1.8 | 5.0 | 154.0 |
| 5 | 00:08:30 | 0.9 | 9.0 | 152.0 |
| 6 | 00:08:44 | 2.1 | 4.2 | 148.0 |
| 7 | 00:08:14 | 1.3 | 6.2 | 133.0 |
| 8 | 00:04:04 | 0.8 | 5.2 | 133.0 |
| 9 | 00:28:26 | 4.2 | 6.7 | 149.0 |














You need to be a member to add a comment. Please Login or Register