View Activity
- Activity By
- jmangold1
- Date
- 23 Dec 2012 19:36:00
- Session Name
- Imported on 12/23/2012 10:56:32
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 34.1 miles
- Time
- 02:51:58 h:m:s
- Avg Speed
- 11.9 mph
- Max Speed
- 22.8 mph
- Avg Pace
- 5.0 min/mi
- Elevation Gain
- 202 m
- Avg Cadence
- 49 rpm
- Max Cadence
- 163 rpm
- Calories Burned
- 4368
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:05:34 | 1.0 | 5.8 |
| 2 | 00:04:18 | 1.0 | 4.2 |
| 3 | 00:05:58 | 1.0 | 6.8 |
| 4 | 00:04:57 | 1.0 | 4.9 |
| 5 | 00:05:23 | 1.0 | 6.6 |
| 6 | 00:04:49 | 1.0 | 4.7 |
| 7 | 00:04:33 | 1.0 | 4.6 |
| 8 | 00:05:25 | 1.0 | 6.0 |
| 9 | 00:05:37 | 1.0 | 6.0 |
| 10 | 00:05:12 | 1.0 | 6.1 |
| 11 | 00:05:50 | 1.0 | 6.6 |
| 12 | 00:05:04 | 1.0 | 5.5 |
| 13 | 00:04:41 | 1.0 | 4.7 |
| 14 | 00:05:04 | 1.0 | 5.5 |
| 15 | 00:05:02 | 1.0 | 5.1 |
| 16 | 00:05:34 | 1.0 | 5.7 |
| 17 | 00:05:19 | 1.0 | 6.5 |
| 18 | 00:05:09 | 1.0 | 5.3 |
| 19 | 00:04:16 | 1.0 | 4.3 |
| 20 | 00:05:08 | 1.0 | 5.6 |
| 21 | 00:05:12 | 1.0 | 5.4 |
| 22 | 00:05:24 | 1.0 | 5.6 |
| 23 | 00:04:34 | 1.0 | 4.5 |
| 24 | 00:04:25 | 1.0 | 4.4 |
| 25 | 00:04:50 | 1.0 | 5.3 |
| 26 | 00:05:16 | 1.0 | 5.8 |
| 27 | 00:04:30 | 1.0 | 5.0 |
| 28 | 00:05:31 | 1.0 | 5.7 |
| 29 | 00:04:46 | 1.0 | 5.3 |
| 30 | 00:04:16 | 1.0 | 4.3 |
| 31 | 00:04:29 | 1.0 | 5.4 |
| 32 | 00:04:38 | 1.0 | 4.3 |
| 33 | 00:05:14 | 1.0 | 5.7 |
| 34 | 00:05:10 | 1.0 | 5.4 |
| 35 | 00:00:32 | 0.1 | 11.0 |














You need to be a member to add a comment. Please Login or Register