View Activity
- Activity By
- jmangold1
- Date
- 25 Dec 2012 0:20:00
- Session Name
- Imported on 12/24/2012 16:04:22
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 40.0 miles
- Time
- 03:05:11 h:m:s
- Avg Speed
- 13.0 mph
- Max Speed
- 28.3 mph
- Avg Pace
- 4.6 min/mi
- Elevation Gain
- 398 m
- Avg HRM
- 118 bpm
- Max HRM
- 158 bpm
- Avg Cadence
- 54 rpm
- Max Cadence
- 238 rpm
- Calories Burned
- 4704
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:04:45 | 1.0 | 4.9 | 102.0 | 105.0 | 115.0 |
| 2 | 00:03:37 | 1.0 | 3.7 | 0.0 | 106.0 | 117.0 |
| 3 | 00:04:49 | 1.0 | 7.2 | 107.0 | 112.0 | 126.0 |
| 4 | 00:04:21 | 1.0 | 4.4 | 102.0 | 112.0 | 128.0 |
| 5 | 00:04:47 | 1.0 | 5.0 | 87.0 | 106.0 | 131.0 |
| 6 | 00:04:08 | 1.0 | 4.1 | 89.0 | 111.0 | 123.0 |
| 7 | 00:04:18 | 1.0 | 4.3 | 103.0 | 111.0 | 122.0 |
| 8 | 00:04:35 | 1.0 | 5.0 | 92.0 | 112.0 | 133.0 |
| 9 | 00:05:17 | 1.0 | 5.3 | 0.0 | 117.0 | 153.0 |
| 10 | 00:05:19 | 1.0 | 6.7 | 0.0 | 115.0 | 129.0 |
| 11 | 00:09:35 | 1.0 | 10.3 | 105.0 | 119.0 | 127.0 |
| 12 | 00:05:00 | 1.0 | 4.9 | 109.0 | 128.0 | 148.0 |
| 13 | 00:03:45 | 1.0 | 3.7 | 107.0 | 108.0 | 117.0 |
| 14 | 00:05:33 | 1.0 | 5.9 | 103.0 | 117.0 | 152.0 |
| 15 | 00:06:26 | 1.0 | 6.5 | 112.0 | 127.0 | 147.0 |
| 16 | 00:04:49 | 1.0 | 4.8 | 108.0 | 123.0 | 137.0 |
| 17 | 00:05:08 | 1.0 | 5.2 | 116.0 | 130.0 | 150.0 |
| 18 | 00:05:31 | 1.0 | 5.3 | 114.0 | 127.0 | 141.0 |
| 19 | 00:05:04 | 1.0 | 5.1 | 116.0 | 124.0 | 133.0 |
| 20 | 00:04:44 | 1.0 | 4.7 | 0.0 | 127.0 | 149.0 |
| 21 | 00:04:46 | 1.0 | 5.5 | 96.0 | 116.0 | 128.0 |
| 22 | 00:03:31 | 1.0 | 3.5 | 92.0 | 108.0 | 134.0 |
| 23 | 00:03:44 | 1.0 | 3.7 | 109.0 | 114.0 | 133.0 |
| 24 | 00:03:28 | 1.0 | 3.4 | 95.0 | 110.0 | 122.0 |
| 25 | 00:03:15 | 1.0 | 3.2 | 98.0 | 115.0 | 137.0 |
| 26 | 00:03:24 | 1.0 | 3.3 | 105.0 | 124.0 | 137.0 |
| 27 | 00:03:45 | 1.0 | 3.8 | 0.0 | 124.0 | 137.0 |
| 28 | 00:03:06 | 1.0 | 3.3 | 0.0 | 101.0 | 112.0 |
| 29 | 00:04:44 | 1.0 | 4.6 | 115.0 | 127.0 | 137.0 |
| 30 | 00:04:05 | 1.0 | 4.0 | 0.0 | 130.0 | 158.0 |
| 31 | 00:03:31 | 1.0 | 3.4 | 93.0 | 108.0 | 117.0 |
| 32 | 00:03:56 | 1.0 | 4.0 | 94.0 | 107.0 | 131.0 |
| 33 | 00:04:25 | 1.0 | 4.4 | 132.0 | 122.0 | 153.0 |
| 34 | 00:04:37 | 1.0 | 4.9 | 113.0 | 127.0 | 136.0 |
| 35 | 00:04:12 | 1.0 | 4.2 | 122.0 | 131.0 | 145.0 |
| 36 | 00:04:53 | 1.0 | 6.5 | 103.0 | 119.0 | 127.0 |
| 37 | 00:04:57 | 1.0 | 5.1 | 96.0 | 117.0 | 130.0 |
| 38 | 00:04:33 | 1.0 | 4.9 | 116.0 | 125.0 | 142.0 |
| 39 | 00:05:10 | 1.0 | 5.6 | 0.0 | 129.0 | 147.0 |
| 40 | 00:05:02 | 1.0 | 5.4 | 112.0 | 126.0 | 136.0 |
| 41 | 00:00:18 | 0.0 | 16.1 | 0.0 | 115.0 | 116.0 |
















You need to be a member to add a comment. Please Login or Register