View Activity
- Activity By
- Jprcr
- Date
- 26 Dec 2012 16:53:24
- Session Name
- Imported on 12/26/2012 17:37:44
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 170.4 miles
- Time
- 09:30:29 h:m:s
- Avg Speed
- 17.9 mph
- Max Speed
- 34.7 mph
- Avg Pace
- 3.3 min/mi
- Elevation Gain
- 747 m
- Avg HRM
- 146 bpm
- Max HRM
- 189 bpm
- Avg Cadence
- 79 rpm
- Max Cadence
- 216 rpm
- Calories Burned
- 5880
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:19:46 | 5.0 | 5.4 | 82.0 | 115.0 | 137.0 |
| 2 | 00:16:21 | 5.0 | 3.3 | 103.0 | 124.0 | 146.0 |
| 3 | 00:15:57 | 5.0 | 3.2 | 119.0 | 126.0 | 136.0 |
| 4 | 00:15:45 | 5.0 | 4.0 | 103.0 | 131.0 | 151.0 |
| 5 | 00:15:08 | 5.0 | 3.1 | 123.0 | 133.0 | 145.0 |
| 6 | 00:14:50 | 5.0 | 3.1 | 128.0 | 135.0 | 145.0 |
| 7 | 00:14:16 | 5.0 | 3.4 | 115.0 | 137.0 | 152.0 |
| 8 | 00:13:36 | 5.0 | 2.7 | 122.0 | 146.0 | 161.0 |
| 9 | 00:15:03 | 5.0 | 3.6 | 113.0 | 151.0 | 171.0 |
| 10 | 00:14:53 | 5.0 | 3.2 | 131.0 | 156.0 | 189.0 |
| 11 | 00:14:24 | 5.0 | 3.1 | 134.0 | 153.0 | 166.0 |
| 12 | 00:14:04 | 5.0 | 2.8 | 133.0 | 147.0 | 159.0 |
| 13 | 00:14:16 | 5.0 | 2.9 | 127.0 | 151.0 | 174.0 |
| 14 | 00:14:09 | 5.0 | 2.8 | 145.0 | 161.0 | 170.0 |
| 15 | 00:14:53 | 5.0 | 3.2 | 142.0 | 156.0 | 180.0 |
| 16 | 00:14:28 | 5.0 | 2.9 | 152.0 | 162.0 | 169.0 |
| 17 | 00:17:00 | 5.0 | 4.2 | 115.0 | 148.0 | 162.0 |
| 18 | 00:17:22 | 5.0 | 3.7 | 132.0 | 157.0 | 168.0 |
| 19 | 00:17:12 | 5.0 | 3.4 | 150.0 | 158.0 | 167.0 |
| 20 | 00:18:20 | 5.0 | 3.8 | 123.0 | 146.0 | 162.0 |
| 21 | 00:18:08 | 5.0 | 3.7 | 138.0 | 149.0 | 158.0 |
| 22 | 00:19:27 | 5.0 | 4.3 | 125.0 | 151.0 | 166.0 |
| 23 | 00:20:17 | 5.0 | 6.1 | 95.0 | 144.0 | 161.0 |
| 24 | 00:17:39 | 5.0 | 3.7 | 125.0 | 161.0 | 180.0 |
| 25 | 00:18:33 | 5.0 | 4.0 | 118.0 | 155.0 | 176.0 |
| 26 | 00:17:07 | 5.0 | 3.7 | 122.0 | 153.0 | 167.0 |
| 27 | 00:17:55 | 5.0 | 3.7 | 132.0 | 157.0 | 166.0 |
| 28 | 00:18:14 | 5.0 | 3.8 | 131.0 | 151.0 | 161.0 |
| 29 | 00:18:01 | 5.0 | 4.0 | 122.0 | 146.0 | 167.0 |
| 30 | 00:18:48 | 5.0 | 4.4 | 107.0 | 149.0 | 167.0 |
| 31 | 00:19:58 | 5.0 | 4.2 | 116.0 | 143.0 | 164.0 |
| 32 | 00:18:08 | 5.0 | 3.7 | 127.0 | 146.0 | 160.0 |
| 33 | 00:17:12 | 5.0 | 3.6 | 118.0 | 149.0 | 158.0 |
| 34 | 00:17:19 | 5.0 | 4.1 | 106.0 | 141.0 | 162.0 |
| 35 | 00:01:41 | 0.4 | 4.8 | 119.0 | 130.0 | 141.0 |















You need to be a member to add a comment. Please Login or Register