View Activity
- Activity By
- MoscowFlyer
- Date
- 30 Dec 2012 17:39:00
- Session Name
- Imported on 30 Dec 2012 18:17:41
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 10.1 miles
- Time
- 00:31:34 h:m:s
- Avg Speed
- 19.1 mph
- Max Speed
- 26.9 mph
- Avg Pace
- 3.1 min/mi
- Elevation Gain
- 47 m
- Avg Cadence
- 93 rpm
- Max Cadence
- 115 rpm
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:03:29 | 1.0 | 4.0 |
| 2 | 00:03:26 | 1.0 | 3.5 |
| 3 | 00:03:10 | 1.0 | 3.2 |
| 4 | 00:03:30 | 1.0 | 3.8 |
| 5 | 00:03:41 | 1.0 | 5.1 |
| 6 | 00:03:07 | 1.0 | 3.8 |
| 7 | 00:02:35 | 1.0 | 2.6 |
| 8 | 00:02:52 | 1.0 | 3.4 |
| 9 | 00:02:31 | 1.0 | 2.5 |
| 10 | 00:02:54 | 1.0 | 3.0 |
| 11 | 00:00:13 | 0.1 | 4.7 |















You need to be a member to add a comment. Please Login or Register