View Activity
- Activity By
- jmangold1
- Date
- 31 Dec 2012 22:48:00
- Session Name
- Imported on 12/31/2012 14:52:03
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 21.1 miles
- Time
- 01:58:22 h:m:s
- Avg Speed
- 10.7 mph
- Max Speed
- 21.7 mph
- Avg Pace
- 5.6 min/mi
- Elevation Gain
- 174 m
- Avg Cadence
- 49 rpm
- Max Cadence
- 161 rpm
- Calories Burned
- 3007
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:05:11 | 1.0 | 5.2 |
| 2 | 00:05:03 | 1.0 | 6.0 |
| 3 | 00:05:53 | 1.0 | 6.2 |
| 4 | 00:05:20 | 1.0 | 6.4 |
| 5 | 00:06:14 | 1.0 | 7.2 |
| 6 | 00:07:47 | 1.0 | 11.6 |
| 7 | 00:11:59 | 1.0 | 81.1 |
| 8 | 00:04:23 | 1.0 | 4.5 |
| 9 | 00:04:24 | 1.0 | 4.5 |
| 10 | 00:04:25 | 1.0 | 4.7 |
| 11 | 00:04:15 | 1.0 | 4.5 |
| 12 | 00:04:16 | 1.0 | 4.5 |
| 13 | 00:04:22 | 1.0 | 4.6 |
| 14 | 00:05:41 | 1.0 | 6.8 |
| 15 | 00:06:46 | 1.0 | 10.1 |
| 16 | 00:05:59 | 1.0 | 7.2 |
| 17 | 00:04:30 | 1.0 | 4.7 |
| 18 | 00:04:42 | 1.0 | 4.7 |
| 19 | 00:06:09 | 1.0 | 6.8 |
| 20 | 00:05:08 | 1.0 | 5.2 |
| 21 | 00:05:12 | 1.0 | 5.3 |
| 22 | 00:00:31 | 0.1 | 8.9 |
















You need to be a member to add a comment. Please Login or Register