View Activity
- Activity By
- jmangold1
- Date
- 09 Jan 2013 2:10:00
- Session Name
- Imported on 01/08/2013 17:18:09
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 15.0 miles
- Time
- 01:07:13 h:m:s
- Avg Speed
- 13.4 mph
- Max Speed
- 24.8 mph
- Avg Pace
- 4.5 min/mi
- Elevation Gain
- 126 m
- Avg Cadence
- 46 rpm
- Max Cadence
- 104 rpm
- Calories Burned
- 1707
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:05:03 | 1.0 | 9.2 |
| 2 | 00:04:08 | 1.0 | 4.2 |
| 3 | 00:05:05 | 1.0 | 5.5 |
| 4 | 00:04:02 | 1.0 | 4.0 |
| 5 | 00:04:47 | 1.0 | 5.0 |
| 6 | 00:04:25 | 1.0 | 5.0 |
| 7 | 00:04:49 | 1.0 | 5.3 |
| 8 | 00:04:01 | 1.0 | 4.4 |
| 9 | 00:04:29 | 1.0 | 4.9 |
| 10 | 00:03:11 | 1.0 | 3.3 |
| 11 | 00:03:26 | 1.0 | 3.5 |
| 12 | 00:03:52 | 1.0 | 5.1 |
| 13 | 00:05:04 | 1.0 | 5.1 |
| 14 | 00:05:20 | 1.0 | 5.8 |
| 15 | 00:05:19 | 1.0 | 5.7 |
| 16 | 00:00:05 | 0.0 | 16.2 |
















You need to be a member to add a comment. Please Login or Register