View Activity
- Activity By
- jmangold1
- Date
- 12 Jan 2013 2:19:00
- Session Name
- Imported on 01/11/2013 17:19:56
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 16.2 miles
- Time
- 01:14:48 h:m:s
- Avg Speed
- 13.0 mph
- Max Speed
- 30.5 mph
- Avg Pace
- 4.6 min/mi
- Elevation Gain
- 136 m
- Avg Cadence
- 52 rpm
- Max Cadence
- 99 rpm
- Calories Burned
- 1900
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) |
|---|---|---|---|
| 1 | 00:04:30 | 1.0 | 4.7 |
| 2 | 00:03:46 | 1.0 | 4.2 |
| 3 | 00:05:11 | 1.0 | 5.8 |
| 4 | 00:05:08 | 1.0 | 5.7 |
| 5 | 00:04:46 | 1.0 | 4.8 |
| 6 | 00:04:23 | 1.0 | 4.5 |
| 7 | 00:04:34 | 1.0 | 4.5 |
| 8 | 00:04:21 | 1.0 | 4.9 |
| 9 | 00:04:02 | 1.0 | 4.0 |
| 10 | 00:05:28 | 1.0 | 5.8 |
| 11 | 00:04:55 | 1.0 | 5.3 |
| 12 | 00:04:13 | 1.0 | 4.4 |
| 13 | 00:03:59 | 1.0 | 4.0 |
| 14 | 00:04:30 | 1.0 | 4.4 |
| 15 | 00:04:27 | 1.0 | 4.9 |
| 16 | 00:05:22 | 1.0 | 5.6 |
| 17 | 00:01:05 | 0.2 | 5.5 |
















You need to be a member to add a comment. Please Login or Register