View Activity
- Activity By
- MoscowFlyer
- Date
- 13 Jan 2013 8:24:23
- Session Name
- Imported on 13 Jan 2013 11:17:03
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 44.4 miles
- Time
- 02:31:46 h:m:s
- Avg Speed
- 17.5 mph
- Max Speed
- 32.5 mph
- Avg Pace
- 3.4 min/mi
- Climb
- 758 m
- Avg HRM
- 133 bpm
- Max HRM
- 160 bpm
- Avg Cadence
- 90 rpm
- Max Cadence
- 124 rpm
- Calories Burned
- 1026
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:03:49 | 1.0 | 7.6 | 74.0 | 122.0 | 137.0 |
| 2 | 00:03:26 | 1.0 | 5.6 | 116.0 | 136.0 | 143.0 |
| 3 | 00:03:23 | 1.0 | 3.4 | 137.0 | 142.0 | 147.0 |
| 4 | 00:02:38 | 1.0 | 2.7 | 128.0 | 138.0 | 150.0 |
| 5 | 00:02:57 | 1.0 | 3.0 | 129.0 | 142.0 | 148.0 |
| 6 | 00:03:01 | 1.0 | 3.0 | 132.0 | 138.0 | 142.0 |
| 7 | 00:03:12 | 1.0 | 3.2 | 136.0 | 141.0 | 150.0 |
| 8 | 00:03:09 | 1.0 | 3.6 | 108.0 | 133.0 | 146.0 |
| 9 | 00:03:00 | 1.0 | 3.0 | 138.0 | 139.0 | 140.0 |
| 10 | 00:03:19 | 1.0 | 4.4 | 125.0 | 132.0 | 140.0 |
| 11 | 00:03:00 | 1.0 | 3.0 | 128.0 | 135.0 | 145.0 |
| 12 | 00:03:10 | 1.0 | 3.3 | 136.0 | 139.0 | 145.0 |
| 13 | 00:03:14 | 1.0 | 3.3 | 128.0 | 139.0 | 149.0 |
| 14 | 00:03:15 | 1.0 | 3.3 | 130.0 | 136.0 | 139.0 |
| 15 | 00:03:40 | 1.0 | 3.7 | 132.0 | 140.0 | 143.0 |
| 16 | 00:04:40 | 1.0 | 5.1 | 116.0 | 145.0 | 155.0 |
| 17 | 00:02:54 | 1.0 | 3.2 | 117.0 | 139.0 | 152.0 |
| 18 | 00:02:50 | 1.0 | 3.1 | 105.0 | 123.0 | 139.0 |
| 19 | 00:06:02 | 1.0 | 6.5 | 126.0 | 149.0 | 160.0 |
| 20 | 00:03:30 | 1.0 | 3.6 | 119.0 | 133.0 | 151.0 |
| 21 | 00:02:38 | 1.0 | 2.7 | 101.0 | 112.0 | 125.0 |
| 22 | 00:05:07 | 1.0 | 6.3 | 111.0 | 141.0 | 156.0 |
| 23 | 00:03:31 | 1.0 | 3.6 | 128.0 | 141.0 | 146.0 |
| 24 | 00:03:28 | 1.0 | 3.6 | 123.0 | 137.0 | 148.0 |
| 25 | 00:03:09 | 1.0 | 3.2 | 127.0 | 137.0 | 145.0 |
| 26 | 00:02:54 | 1.0 | 3.1 | 100.0 | 119.0 | 138.0 |
| 27 | 00:03:16 | 1.0 | 3.7 | 93.0 | 109.0 | 122.0 |
| 28 | 00:03:39 | 1.0 | 4.3 | 104.0 | 128.0 | 138.0 |
| 29 | 00:05:11 | 1.0 | 6.1 | 121.0 | 142.0 | 152.0 |
| 30 | 00:02:54 | 1.0 | 3.0 | 95.0 | 114.0 | 128.0 |
| 31 | 00:03:28 | 1.0 | 8.1 | 103.0 | 128.0 | 139.0 |
| 32 | 00:03:03 | 1.0 | 4.0 | 107.0 | 124.0 | 141.0 |
| 33 | 00:03:03 | 1.0 | 3.1 | 125.0 | 132.0 | 141.0 |
| 34 | 00:03:19 | 1.0 | 3.5 | 125.0 | 135.0 | 144.0 |
| 35 | 00:03:24 | 1.0 | 3.5 | 125.0 | 136.0 | 142.0 |
| 36 | 00:02:55 | 1.0 | 3.1 | 111.0 | 121.0 | 128.0 |
| 37 | 00:03:36 | 1.0 | 3.8 | 100.0 | 128.0 | 135.0 |
| 38 | 00:03:35 | 1.0 | 3.7 | 127.0 | 136.0 | 146.0 |
| 39 | 00:03:28 | 1.0 | 3.8 | 104.0 | 131.0 | 137.0 |
| 40 | 00:03:16 | 1.0 | 3.5 | 119.0 | 136.0 | 149.0 |
| 41 | 00:03:28 | 1.0 | 3.6 | 120.0 | 136.0 | 146.0 |
| 42 | 00:02:51 | 1.0 | 3.8 | 108.0 | 124.0 | 135.0 |
| 43 | 00:03:17 | 1.0 | 4.0 | 124.0 | 132.0 | 136.0 |
| 44 | 00:03:21 | 1.0 | 3.6 | 117.0 | 133.0 | 139.0 |
| 45 | 00:01:23 | 0.4 | 4.0 | 123.0 | 128.0 | 134.0 |
















You need to be a member to add a comment. Please Login or Register