View Activity
- Activity By
- Madproforg
- Date
- 14 Jan 2013 15:12:00
- Session Name
- Commute home
- Sport
- Cycling
- Session Type
- Commute
Share
Statistics
- Distance
- 12.9 miles
- Time
- 01:20:08 h:m:s
- Avg Speed
- 9.7 mph
- Avg Pace
- 6.2 min/mi
- Elevation Gain
- 181 m
- Max HRM
- 160 bpm
- Calories Burned
- 331
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|
| 1 | 00:04:22 | 0.4 | 11.2 | 135.0 |
| 2 | 00:06:08 | 1.0 | 6.0 | 145.0 |
| 3 | 00:07:02 | 1.0 | 7.2 | 139.0 |
| 4 | 00:09:18 | 1.8 | 5.1 | 156.0 |
| 5 | 00:08:51 | 0.9 | 9.4 | 152.0 |
| 6 | 00:09:44 | 2.1 | 4.7 | 153.0 |
| 7 | 00:08:57 | 1.3 | 6.7 | 140.0 |
| 8 | 00:05:28 | 0.8 | 7.0 | 136.0 |
| 9 | 00:20:18 | 3.6 | 5.7 | 160.0 |
















You need to be a member to add a comment. Please Login or Register