View Activity
- Activity By
- Madproforg
- Date
- 17 Jan 2013 15:14:00
- Session Name
- Commute home
- Sport
- Cycling
- Session Type
- Commute
Share
Statistics
- Distance
- 13.3 miles
- Time
- 01:56:56 h:m:s
- Avg Speed
- 6.8 mph
- Avg Pace
- 8.8 min/mi
- Elevation Gain
- 163 m
- Max HRM
- 148 bpm
- Calories Burned
- 483
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|
| 1 | 00:03:40 | 0.3 | 11.6 | 128.0 |
| 2 | 00:07:49 | 1.0 | 7.8 | 131.0 |
| 3 | 00:02:47 | 0.7 | 4.0 | 140.0 |
| 4 | 00:10:25 | 1.8 | 5.7 | 144.0 |
| 5 | 00:12:50 | 1.0 | 13.5 | 144.0 |
| 6 | 00:10:28 | 2.1 | 5.0 | 145.0 |
| 7 | 00:25:15 | 1.4 | 18.1 | 132.0 |
| 8 | 00:08:42 | 0.8 | 11.0 | 130.0 |
| 9 | 00:31:47 | 3.6 | 8.9 | 148.0 |
| 10 | 00:03:13 | 0.6 | 5.1 | 148.0 |
Route
Elevation
Heart Rate
Speed
Cadence
Notes
Back brake pack in














You need to be a member to add a comment. Please Login or Register