View Activity
- Activity By
- Grill
- Date
- 17 Jan 2013 21:16:00
- Session Name
- 2x20 Turbo Session
- Sport
- Cycling
- Session Type
- Turbo
Share
Statistics
- Distance
- 30.1 miles
- Time
- 01:12:32 h:m:s
- Avg Speed
- 24.9 mph
- Max Speed
- 38.3 mph
- Avg Pace
- 2.4 min/mi
- Elevation Gain
- 11 m
- Avg HRM
- 151 bpm
- Max HRM
- 180 bpm
- Avg Cadence
- 97 rpm
- Max Cadence
- 111 rpm
- Calories Burned
- 1127
- Effort
- Hard
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:10:00 | 3.4 | 3.0 | 121.0 | 140.0 | 150.0 |
| 2 | 00:20:00 | 9.3 | 2.1 | 153.0 | 160.0 | 165.0 |
| 3 | 00:09:59 | 3.2 | 3.1 | 130.0 | 141.0 | 163.0 |
| 4 | 00:20:00 | 9.6 | 2.1 | 144.0 | 165.0 | 179.0 |
| 5 | 00:12:33 | 4.5 | 2.8 | 142.0 | 151.0 | 180.0 |
















You need to be a member to add a comment. Please Login or Register