View Activity
- Activity By
- MoscowFlyer
- Date
- 23 Jan 2013 20:48:00
- Session Name
- Imported on 23 Jan 2013 21:44:14
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 11.5 miles
- Time
- 00:39:54 h:m:s
- Avg Speed
- 17.3 mph
- Max Speed
- 23.6 mph
- Avg Pace
- 3.5 min/mi
- Elevation Gain
- 1 m
- Avg HRM
- 127 bpm
- Max HRM
- 135 bpm
- Avg Cadence
- 92 rpm
- Max Cadence
- 126 rpm
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:03:46 | 1.0 | 3.8 | 77.0 | 120.0 | 128.0 |
| 2 | 00:03:28 | 1.0 | 3.5 | 125.0 | 128.0 | 132.0 |
| 3 | 00:03:25 | 1.0 | 3.4 | 127.0 | 130.0 | 133.0 |
| 4 | 00:03:30 | 1.0 | 3.5 | 126.0 | 128.0 | 130.0 |
| 5 | 00:03:32 | 1.0 | 3.5 | 126.0 | 127.0 | 129.0 |
| 6 | 00:03:34 | 1.0 | 3.6 | 124.0 | 127.0 | 130.0 |
| 7 | 00:03:38 | 1.0 | 3.6 | 124.0 | 126.0 | 130.0 |
| 8 | 00:03:44 | 1.0 | 3.7 | 123.0 | 125.0 | 129.0 |
| 9 | 00:03:22 | 1.0 | 3.4 | 100.0 | 123.0 | 132.0 |
| 10 | 00:03:07 | 1.0 | 3.1 | 127.0 | 130.0 | 135.0 |
| 11 | 00:03:05 | 1.0 | 3.1 | 129.0 | 133.0 | 135.0 |
| 12 | 00:01:43 | 0.5 | 3.2 | 130.0 | 131.0 | 133.0 |














You need to be a member to add a comment. Please Login or Register