View Activity
- Activity By
- Jprcr
- Date
- 29 Jan 2013 15:59:06
- Session Name
- Imported on 01/31/2013 8:39:57
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 201.1 miles
- Time
- 11:32:47 h:m:s
- Avg Speed
- 17.4 mph
- Max Speed
- 33.0 mph
- Avg Pace
- 3.4 min/mi
- Elevation Gain
- 525 m
- Avg HRM
- 136 bpm
- Max HRM
- 183 bpm
- Avg Cadence
- 79 rpm
- Max Cadence
- 141 rpm
- Calories Burned
- 6123
Splits
| Split | Time (h:m:s) | Distance (miles) | Pace (min/mi) | HR Min (min/mi) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|---|---|
| 1 | 00:19:03 | 5.0 | 4.2 | 86.0 | 128.0 | 155.0 |
| 2 | 00:18:12 | 5.0 | 3.8 | 99.0 | 129.0 | 158.0 |
| 3 | 00:18:39 | 5.0 | 4.1 | 107.0 | 126.0 | 140.0 |
| 4 | 00:17:07 | 5.0 | 3.5 | 110.0 | 133.0 | 150.0 |
| 5 | 00:16:35 | 5.0 | 3.4 | 119.0 | 129.0 | 155.0 |
| 6 | 00:16:30 | 5.0 | 3.7 | 102.0 | 136.0 | 148.0 |
| 7 | 00:15:44 | 5.0 | 3.7 | 102.0 | 141.0 | 176.0 |
| 8 | 00:16:16 | 5.0 | 4.0 | 119.0 | 136.0 | 147.0 |
| 9 | 00:16:40 | 5.0 | 4.7 | 108.0 | 141.0 | 155.0 |
| 10 | 00:19:47 | 5.0 | 5.4 | 104.0 | 129.0 | 157.0 |
| 11 | 00:15:53 | 5.0 | 4.4 | 103.0 | 142.0 | 167.0 |
| 12 | 00:14:58 | 5.0 | 3.0 | 119.0 | 135.0 | 152.0 |
| 13 | 00:14:19 | 5.0 | 2.9 | 129.0 | 146.0 | 162.0 |
| 14 | 00:12:43 | 5.0 | 2.7 | 130.0 | 158.0 | 183.0 |
| 15 | 00:15:39 | 5.0 | 5.0 | 101.0 | 136.0 | 170.0 |
| 16 | 00:15:08 | 5.0 | 3.4 | 113.0 | 132.0 | 151.0 |
| 17 | 00:15:42 | 5.0 | 3.5 | 109.0 | 139.0 | 161.0 |
| 18 | 00:15:40 | 5.0 | 3.6 | 111.0 | 142.0 | 157.0 |
| 19 | 00:16:52 | 5.0 | 3.8 | 114.0 | 142.0 | 172.0 |
| 20 | 00:14:38 | 5.0 | 3.0 | 129.0 | 143.0 | 157.0 |
| 21 | 00:14:43 | 5.0 | 3.0 | 114.0 | 138.0 | 150.0 |
| 22 | 00:16:12 | 5.0 | 3.5 | 113.0 | 130.0 | 154.0 |
| 23 | 00:20:56 | 5.0 | 4.6 | 92.0 | 134.0 | 159.0 |
| 24 | 00:20:20 | 5.0 | 4.4 | 108.0 | 140.0 | 154.0 |
| 25 | 00:17:58 | 5.0 | 3.6 | 114.0 | 143.0 | 153.0 |
| 26 | 00:19:13 | 5.0 | 4.2 | 115.0 | 141.0 | 161.0 |
| 27 | 00:20:13 | 5.0 | 4.9 | 111.0 | 136.0 | 148.0 |
| 28 | 00:16:02 | 5.0 | 3.5 | 117.0 | 137.0 | 157.0 |
| 29 | 00:14:48 | 5.0 | 3.1 | 117.0 | 133.0 | 151.0 |
| 30 | 00:17:06 | 5.0 | 4.1 | 98.0 | 134.0 | 151.0 |
| 31 | 00:17:49 | 5.0 | 4.1 | 108.0 | 145.0 | 158.0 |
| 32 | 00:19:55 | 5.0 | 5.2 | 105.0 | 138.0 | 156.0 |
| 33 | 00:17:14 | 5.0 | 3.6 | 124.0 | 145.0 | 159.0 |
| 34 | 00:17:05 | 5.0 | 3.5 | 113.0 | 145.0 | 154.0 |
| 35 | 00:17:40 | 5.0 | 3.6 | 123.0 | 133.0 | 149.0 |
| 36 | 00:17:56 | 5.0 | 3.9 | 110.0 | 130.0 | 140.0 |
| 37 | 00:18:23 | 5.0 | 4.6 | 104.0 | 131.0 | 151.0 |
| 38 | 00:18:55 | 5.0 | 4.0 | 112.0 | 127.0 | 150.0 |
| 39 | 00:12:46 | 3.3 | 4.5 | 102.0 | 122.0 | 136.0 |
| 40 | 00:18:38 | 5.0 | 3.9 | 98.0 | 122.0 | 132.0 |
| 41 | 00:12:27 | 2.7 | 4.9 | 100.0 | 113.0 | 121.0 |
















You need to be a member to add a comment. Please Login or Register