View Activity
- Activity By
- Frank Healy HSW
- Date
- 27 Feb 2013 8:42:04
- Session Name
- Imported on 27 Feb 2013 16:58:31
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 80.5 miles
- Time
- 06:44:07 h:m:s
- Avg Speed
- 11.9 mph
- Max Speed
- 44.3 mph
- Elevation Gain
- 4,329 m
- Avg HRM
- 138 bpm
- Max HRM
- 174 bpm
- Avg Cadence
- 72 rpm
- Max Cadence
- 174 rpm
- Calories Burned
- 3358
Splits
| Split | Time (h:m:s) | Distance (miles) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|
| 1 | 00:21:08 | 5.0 | 132.0 | 168.0 |
| 2 | 00:19:04 | 5.0 | 150.0 | 174.0 |
| 3 | 00:22:33 | 5.0 | 150.0 | 174.0 |
| 4 | 00:22:57 | 5.0 | 138.0 | 162.0 |
| 5 | 00:28:40 | 5.0 | 150.0 | 162.0 |
| 6 | 00:35:41 | 5.0 | 144.0 | 156.0 |
| 7 | 00:25:38 | 5.0 | 138.0 | 156.0 |
| 8 | 00:32:18 | 5.0 | 144.0 | 156.0 |
| 9 | 00:25:57 | 5.0 | 138.0 | 156.0 |
| 10 | 00:34:02 | 5.0 | 144.0 | 162.0 |
| 11 | 00:30:30 | 5.0 | 138.0 | 156.0 |
| 12 | 00:14:46 | 5.0 | 114.0 | 144.0 |
| 13 | 00:21:31 | 5.0 | 132.0 | 156.0 |
| 14 | 00:23:40 | 5.0 | 132.0 | 150.0 |
| 15 | 00:19:13 | 5.0 | 126.0 | 156.0 |
| 16 | 00:23:44 | 5.0 | 132.0 | 156.0 |
| 17 | 00:02:36 | 0.5 | 138.0 | 150.0 |
















You need to be a member to add a comment. Please Login or Register