View Activity
- Activity By
- TheBigYin
- Date
- 28 Feb 2013 13:38:03
- Session Name
- Imported on 28 Feb 2013 15:31:42
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 19.1 miles
- Time
- 01:11:00 h:m:s
- Avg Speed
- 16.1 mph
- Max Speed
- 34.9 mph
- Elevation Gain
- 301 m
- Avg HRM
- 132 bpm
- Max HRM
- 162 bpm
- Avg Cadence
- 72 rpm
- Avg Power
- 217 W
- Max Power
- 865 W
- Calories Burned
- 872
Splits
| Split | Time (h:m:s) | Distance (miles) | HR Avg (min/mi) | HR Max (min/mi) |
|---|---|---|---|---|
| 1 | 00:04:35 | 1.0 | 114.0 | 126.0 |
| 2 | 00:03:21 | 1.0 | 120.0 | 132.0 |
| 3 | 00:02:44 | 1.0 | 138.0 | 150.0 |
| 4 | 00:03:33 | 1.0 | 120.0 | 144.0 |
| 5 | 00:03:45 | 1.0 | 138.0 | 150.0 |
| 6 | 00:04:48 | 1.0 | 144.0 | 162.0 |
| 7 | 00:02:30 | 1.0 | 120.0 | 144.0 |
| 8 | 00:03:57 | 1.0 | 150.0 | 162.0 |
| 9 | 00:03:31 | 1.0 | 132.0 | 162.0 |
| 10 | 00:04:05 | 1.0 | 126.0 | 144.0 |
| 11 | 00:03:49 | 1.0 | 138.0 | 150.0 |
| 12 | 00:03:33 | 1.0 | 138.0 | 156.0 |
| 13 | 00:03:45 | 1.0 | 126.0 | 150.0 |
| 14 | 00:03:15 | 1.0 | 132.0 | 150.0 |
| 15 | 00:03:25 | 1.0 | 138.0 | 156.0 |
| 16 | 00:04:06 | 1.0 | 132.0 | 162.0 |
| 17 | 00:04:00 | 1.0 | 120.0 | 162.0 |
| 18 | 00:03:31 | 1.0 | 126.0 | 138.0 |
| 19 | 00:03:58 | 1.0 | 132.0 | 144.0 |
| 20 | 00:00:39 | 0.1 | 126.0 | 138.0 |
















You need to be a member to add a comment. Please Login or Register