View Activity
- Activity By
- ms_11
- Date
- 28 Feb 2013 15:35:42
- Session Name
- Imported on 28 Feb 2013 16:41:40
- Sport
- Cycling
- Session Type
- General
Share
Statistics
- Distance
- 11.1 miles
- Time
- 00:49:22 h:m:s
- Avg Speed
- 13.5 mph
- Max Speed
- 28.0 mph
- Elevation Gain
- 196 m
- Avg Cadence
- 84 rpm
- Max Cadence
- 114 rpm
- Calories Burned
- 640
Splits
| Split | Time (h:m:s) | Distance (miles) |
|---|---|---|
| 1 | 00:04:08 | 1.0 |
| 2 | 00:04:21 | 1.0 |
| 3 | 00:04:51 | 1.0 |
| 4 | 00:04:37 | 1.0 |
| 5 | 00:04:22 | 1.0 |
| 6 | 00:03:46 | 1.0 |
| 7 | 00:04:45 | 1.0 |
| 8 | 00:05:33 | 1.0 |
| 9 | 00:04:17 | 1.0 |
| 10 | 00:04:22 | 1.0 |
| 11 | 00:03:56 | 1.0 |
| 12 | 00:00:16 | 0.1 |
















You need to be a member to add a comment. Please Login or Register