View Plan
Road race prep
- Plan By
- David1943
- Date
- 26 Oct 2012
- Sport
- Cycling
- Type
- Road race
- Time Goal
- 07:00:00
- Level
- Intermediate
- Duration
- 26 Weeks
Share
| Dec 2012 | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Jan 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
| Feb 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
| Mar 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Apr 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| May 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
| Jun 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|















