View Plan
endurance 20
- Plan By
- nicolasfox
- Date
- 27 Nov 2012
- Sport
- Cycling
- Type
- Time Goal
- 01:33:00
- Level
- Beginner
- Duration
- 8 Weeks
Share
| Dec 2012 | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Jan 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
| Feb 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
|













