View Plan
fat man no more
- Plan By
- danbrowning
- Date
- 09 Jan 2013
- Sport
- Cycling
- Type
- Sportive
- Time Goal
- 08:00:00
- Level
- Beginner
- Duration
- 12 Weeks
Share
| Jan 2013 | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
| Feb 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
| Mar 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Apr 2013 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | Totals |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|













