| 19 Jun 2013 11:30:00 | Triathlon | Other | 3/4 Tri | 24.2 | 02:09:18 | 11.5 | 5.2 |
| 17 Jun 2013 14:46:07 | Cycling | General | Imported from Strava on 17 Jun 2013 17:54:03 | 13.8 | 00:51:26 | 16.0 | 3.7 |
| 17 Jun 2013 7:00:00 | Swimming | Freestyle | Swimming | 0.5 | 00:21:40 | 1.4 | 43.6 |
| 16 Jun 2013 11:30:00 | Swimming | Freestyle | Swimming | 1.2 | 00:48:00 | 1.6 | 38.6 |
| 16 Jun 2013 8:55:00 | Running | Cross Country | running | 3.1 | 00:26:02 | 7.1 | 8.4 |
| 15 Jun 2013 10:08:41 | Cycling | General | Imported from Strava on 16 Jun 2013 13:58:35 | 11.1 | 01:01:53 | 10.8 | 5.6 |
| 14 Jun 2013 9:12:18 | Cycling | General | Imported from Strava on 14 Jun 2013 16:59:08 | 18.6 | 01:12:58 | 15.3 | 3.9 |
| 14 Jun 2013 7:00:00 | Swimming | Freestyle | Swimming | 0.7 | 00:27:30 | 1.5 | 40.2 |
| 12 Jun 2013 7:00:00 | Running | Cross Country | running | 5.0 | 00:57:16 | 5.2 | 11.5 |
| 11 Jun 2013 16:42:31 | Cycling | General | Imported from Strava on 11 Jun 2013 19:29:08 | 8.2 | 00:49:58 | 9.8 | 6.1 |
You need to be a member to add a comment. Please Login or Register