| 24 Feb 2013 9:27:00 | Cycling | General | Imported on 24 Feb 2013 13:11:11 | 17.0 | 01:25:08 | 12.0 | 5.0 |
| 17 Feb 2013 14:42:00 | Cycling | General | Imported on 20 Feb 2013 8:36:02 | 18.8 | 01:05:59 | 17.1 | 3.5 |
| 17 Jan 2013 14:52:00 | Cycling | Turbo | Turbo | 0.0 | 00:30:00 | 0.0 | |
| 13 Jan 2013 11:42:00 | Cycling | General | Imported on 19 Jan 2013 22:09:09 | 11.9 | 01:05:48 | 10.9 | 5.5 |
| 18 Nov 2012 13:05:00 | Cycling | General | Road Bike | 20.5 | 01:15:22 | 16.3 | 3.7 |
| 18 Nov 2012 12:08:00 | Cycling | General | Imported on 07 Jan 2013 22:47:56 | 20.5 | 01:15:21 | 16.3 | 3.7 |
| 11 Nov 2012 14:25:00 | Cycling | General | Road Bike | 22.3 | 01:15:57 | 17.6 | 3.4 |
| 11 Nov 2012 14:04:00 | Cycling | General | Imported on 07 Jan 2013 22:46:46 | 22.0 | 01:15:57 | 17.4 | 3.4 |
| 11 Nov 2012 14:04:00 | Cycling | General | Imported on 19 Jan 2013 22:15:11 | 22.0 | 01:15:57 | 17.4 | 3.4 |
| 06 Oct 2012 13:11:00 | Cycling | Mountain Bike | MTB | 30.0 | 03:10:00 | 9.5 | 6.3 |
You need to be a member to add a comment. Please Login or Register