| 19 May 2013 10:02:27 | Cycling | General | Imported from Strava on 19 May 2013 17:02:52 | 74.3 | 04:29:53 | 16.5 | 3.6 |
| 12 May 2013 8:29:00 | Cycling | General | Bucks off Road Sportive12 May 2013 18:47:01 | 81.4 | 07:44:36 | 10.5 | 5.7 |
| 06 May 2013 11:20:16 | Cycling | General | Imported on 06 May 2013 21:35:02 | 15.4 | 02:22:22 | 6.5 | 9.2 |
| 04 May 2013 7:57:40 | Cycling | General | Imported on 06 May 2013 21:35:10 | 100.0 | 06:20:55 | 15.8 | 3.8 |
| 04 May 2013 7:57:40 | Cycling | General | Imported on 04 May 2013 15:46:51 | 100.0 | 06:20:55 | 15.8 | 3.8 |
| 02 May 2013 16:41:40 | Cycling | General | Imported on 04 May 2013 15:46:52 | 3.9 | 00:12:25 | 18.9 | 3.2 |
| 02 May 2013 16:41:40 | Cycling | General | Imported on 06 May 2013 21:35:10 | 3.9 | 00:12:25 | 18.9 | 3.2 |
| 02 May 2013 7:49:41 | Cycling | General | Imported on 06 May 2013 21:35:11 | 2.3 | 00:08:41 | 16.0 | 3.7 |
| 02 May 2013 7:49:41 | Cycling | General | Imported on 04 May 2013 15:46:53 | 2.3 | 00:08:41 | 16.0 | 3.7 |
| 01 May 2013 16:49:52 | Cycling | General | Imported on 06 May 2013 21:35:12 | 3.9 | 00:11:33 | 20.2 | 3.0 |
You need to be a member to add a comment. Please Login or Register