| 17 Jun 2013 19:03:47 | Cycling | General | Imported from Strava on 17 Jun 2013 23:25:27 | 32.5 | 01:53:34 | 17.2 | 3.5 |
| 15 Jun 2013 17:21:37 | Cycling | General | Imported from Strava on 15 Jun 2013 22:23:31 | 13.8 | 02:06:32 | 6.5 | 9.2 |
| 15 Jun 2013 5:58:20 | Cycling | General | Imported from Strava on 15 Jun 2013 22:23:34 | 11.2 | 01:06:51 | 10.1 | 5.9 |
| 14 Jun 2013 17:42:17 | Cycling | General | Imported from Strava on 15 Jun 2013 22:23:36 | 19.2 | 01:30:51 | 12.7 | 4.7 |
| 13 Jun 2013 6:15:12 | Cycling | General | Imported from Strava on 15 Jun 2013 22:23:39 | 25.1 | 01:45:51 | 14.2 | 4.2 |
| 12 Jun 2013 5:57:33 | Cycling | General | Imported from Strava on 12 Jun 2013 8:22:24 | 21.9 | 01:17:02 | 17.1 | 3.5 |
| 11 Jun 2013 17:53:54 | Cycling | General | Imported from Strava on 12 Jun 2013 8:22:26 | 19.2 | 01:16:10 | 15.1 | 4.0 |
| 09 Jun 2013 6:33:01 | Cycling | General | Imported from Strava on 09 Jun 2013 19:04:34 | 13.2 | 00:50:14 | 15.7 | 3.8 |
| 08 Jun 2013 18:00:45 | Cycling | General | Imported from Strava on 09 Jun 2013 19:04:36 | 8.5 | 00:32:11 | 15.8 | 3.8 |
| 08 Jun 2013 5:46:54 | Cycling | General | Imported from Strava on 09 Jun 2013 19:04:39 | 14.6 | 01:01:17 | 14.3 | 4.2 |
You need to be a member to add a comment. Please Login or Register