davidmarcdiver's Profile
davidmarcdiver

- Age
- 45
- Height
- 1.9 m
- Weight
- 95.0 kg
- Country
- Turks & Caicos Is
boat captain, scuba diving instructor, and bum
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 04 Jun 2013 13:25:00 | Cycling | Drills | 47.0 | 02:39:19 | 17.7 | 3.4 | |
| 31 May 2013 13:15:00 | Cycling | Hill Work | 38.0 | 02:08:14 | 17.8 | 3.4 | |
| 30 May 2013 13:18:00 | Cycling | General | 22.0 | 01:14:47 | 17.7 | 3.4 | |
| 28 May 2013 22:00:00 | Cycling | General | 38.0 | 02:08:48 | 17.7 | 3.4 | |
| 27 May 2013 21:30:00 | Cycling | Endurance | 36.0 | 02:02:43 | 17.6 | 3.4 | |
| 19 May 2013 13:27:00 | Cycling | BMX | 54.6 | 03:17:20 | 16.6 | 3.6 | |
| 15 May 2013 11:29:00 | Cycling | Cycle Cross | 23.6 | 01:21:30 | 17.4 | 3.5 | |
| 14 May 2013 11:33:00 | Cycling | Cycle Cross | 23.6 | 01:21:30 | 17.4 | 3.5 | |
| 13 May 2013 16:00:00 | Cycling | Cycle Cross | 26.5 | 01:29:39 | 17.8 | 3.4 | |
| 12 May 2013 14:45:00 | Cycling | Cycle Cross | 26.4 | 01:31:30 | 17.3 | 3.5 |















You need to be a member to add a comment. Please Login or Register